traceroute to 110.139.32.1 (110.139.32.1), 30 hops max, 60 byte packets - Generated at 2025-05-09 01:00:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.154ms 0.235ms 0.119ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.256ms 0.231ms 0.154ms
5 > 10.13.158.142 (10.13.158.142) [*] 0.262ms 0.233ms 0.220ms
6 > 10.73.32.180 (10.73.32.180) [*] 0.192ms 0.156ms 0.241ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.921ms 3.402ms 2.030ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.939ms 1.054ms 0.960ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.524ms 4.568ms 5.648ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 12.539ms 12.248ms 12.354ms
11 > 10.200.0.13 (10.200.0.13) [*] 13.645ms 14.464ms
12 >
13 > be7948.ccr42.fra05.atlas.cogentco.com (154.54.72.126) [AS174] 12.548ms 16.577ms 12.487ms
14 > be7946.ccr42.par01.atlas.cogentco.com (154.54.72.117) [AS174] 16.834ms 15.329ms 15.288ms
15 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 88.207ms 88.206ms 88.147ms
16 > be5927.ccr42.dca01.atlas.cogentco.com (154.54.163.102) [AS174] 89.076ms 88.950ms 89.030ms
17 > be2113.ccr42.atl01.atlas.cogentco.com (154.54.24.222) [AS174] 100.570ms 109.675ms 100.378ms
18 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 115.192ms 115.271ms 115.251ms
19 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 116.052ms 116.152ms 116.148ms
20 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 127.194ms 127.232ms 126.948ms
21 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 147.111ms 147.220ms 147.755ms
22 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 147.324ms 147.302ms 147.325ms
23 > be3359.ccr41.lax05.atlas.cogentco.com (154.54.3.70) [AS174] 148.124ms 171.800ms 147.844ms
24 > 38.19.140.10 (38.19.140.10) [AS174] 261.064ms 261.000ms 261.015ms
25 > 180.240.192.121 (180.240.192.121) [AS7713] 249.213ms 249.341ms 249.197ms
26 >
27 > 125.160.9.146 (125.160.9.146) [AS7713] 257.120ms 257.033ms 257.381ms
28 > 110.139.32.1 (110.139.32.1) [AS7713] 256.930ms 256.819ms 256.816ms