traceroute to 180.240.138.99 (180.240.138.99), 30 hops max, 60 byte packets - Generated at 2025-05-09 01:00:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.153ms 0.128ms 0.107ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.156ms 0.166ms 0.108ms
5 > 10.13.167.118 (10.13.167.118) [*] 0.291ms 0.202ms 0.204ms
6 > 10.73.32.206 (10.73.32.206) [*] 0.167ms 0.183ms 0.145ms
7 > 10.73.249.4 (10.73.249.4) [*] 1.359ms 1.566ms 2.104ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.055ms 1.043ms 0.993ms
9 > be101.rbx-g4-nc5.fr.eu (54.36.50.231) [AS16276] 4.466ms 4.318ms 4.709ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 12.711ms 12.724ms 12.765ms
11 > 10.200.4.139 (10.200.4.139) [*] 15.263ms 13.970ms 14.443ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 15.006ms 14.861ms 12.642ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 165.192ms 164.979ms 165.143ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 161.413ms 161.467ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 168.593ms 168.721ms
17 > ae23.cs3.iad93.us.eth.zayo.com (64.125.28.189) [AS6461] 176.494ms
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 163.658ms 163.581ms 163.628ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 168.817ms 168.842ms 169.019ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 160.005ms 160.207ms 160.091ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 164.979ms 164.989ms 165.081ms
22 >
23 >
24 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [AS6461] 241.206ms 241.081ms 241.165ms
25 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 258.201ms 258.389ms 258.117ms
26 > 203.208.153.161 (203.208.153.161) [*] 258.026ms 258.075ms 258.100ms
27 > 203.208.158.205 (203.208.158.205) [AS4845/AS7473/AS19905] 258.282ms 258.014ms 258.107ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 258.089ms 258.054ms 258.287ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 259.472ms 258.470ms 258.742ms
30 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 258.197ms 258.844ms 258.539ms