LON1-ERI (EU/UK/London) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-05-08 22:00:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.133ms 0.129ms 0.116ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.139ms 0.132ms 0.127ms
5 > 10.13.158.176 (10.13.158.176) [*] 0.201ms 0.221ms 0.216ms
6 > 10.73.32.182 (10.73.32.182) [*] 0.174ms 0.133ms 0.143ms
7 > 10.73.249.4 (10.73.249.4) [*] 0.957ms 3.683ms 1.956ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.043ms 1.166ms 1.093ms
9 > 10.200.0.141 (10.200.0.141) [*] 0.971ms 1.015ms 0.914ms
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [*] 224.706ms 224.742ms 224.650ms
11 >
12 > 202.188.137.122 (202.188.137.122) [AS4788] 229.384ms 229.285ms 229.510ms
13 > 123.136.96.58 (123.136.96.58) [AS38466] 229.171ms 229.705ms 229.637ms
14 > 123.136.99.190 (123.136.99.190) [AS38466] 231.704ms 231.657ms 231.486ms
15 > 123.136.99.186 (123.136.99.186) [AS38466] 230.000ms 229.808ms 229.569ms
16 > 123.136.99.85 (123.136.99.85) [AS38466] 230.032ms 229.891ms 230.423ms
17 >
18 >
19 > 123.136.104.44 (123.136.104.44) [AS38466] 230.489ms 230.056ms 230.328ms