LON1-ERI (EU/UK/London) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-05-11 18:00:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.229ms 0.153ms 0.114ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.225ms 0.126ms 0.119ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.325ms 0.237ms 0.239ms
6 > 10.73.32.186 (10.73.32.186) [*] 0.222ms 0.172ms 0.117ms
7 > 10.73.249.4 (10.73.249.4) [*] 2.545ms 3.505ms 2.025ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.367ms 1.087ms 1.115ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.305ms 5.502ms 5.224ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 12.762ms 12.799ms 12.714ms
11 > 10.200.4.139 (10.200.4.139) [*] 14.472ms 13.588ms 14.330ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.695ms 12.544ms 12.556ms
13 > ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) [AS6461] 169.958ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.692ms 161.871ms 161.869ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.867ms 166.669ms 166.696ms
16 >
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 167.747ms 167.651ms 167.715ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 163.705ms 163.789ms 163.705ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 163.148ms 163.067ms 163.420ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 160.095ms 160.065ms 160.106ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.045ms 160.010ms 159.911ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 246.257ms 245.624ms 246.274ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 242.397ms 242.405ms 242.381ms
26 > 203.208.172.165 (203.208.172.165) [AS7473/AS19905] 250.053ms 250.065ms 250.731ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 258.259ms 250.117ms 254.026ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 255.949ms 250.547ms 250.016ms
29 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 249.985ms 250.053ms 250.186ms
30 > 203.208.169.78 (203.208.169.78) [AS7473] 316.912ms 322.404ms