traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-05-09 08:30:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.171ms 0.115ms 0.109ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.209ms 0.130ms 0.127ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.384ms 0.305ms 0.329ms
6 > 10.73.32.200 (10.73.32.200) [*] 0.197ms 0.197ms 0.126ms
7 > 10.73.249.2 (10.73.249.2) [*] 1.263ms 1.504ms 4.003ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.230ms 0.974ms 1.157ms
9 > 10.200.0.169 (10.200.0.169) [*] 2.992ms 1.622ms
10 >
11 > be2054.ccr42.lon13.atlas.cogentco.com (130.117.48.205) [AS174] 1.292ms 1.354ms 1.388ms
12 > be12489.ccr42.par01.atlas.cogentco.com (154.54.57.70) [AS174] 8.749ms 8.687ms 8.487ms
13 > be2780.ccr32.mrs02.atlas.cogentco.com (154.54.72.226) [AS174] 19.233ms 19.072ms 19.018ms
14 > be2919.ccr31.sin01.atlas.cogentco.com (154.54.87.213) [AS174] 229.596ms 229.691ms 228.723ms
15 > amazon.demarc.cogentco.com (154.18.19.162) [*] 225.225ms 224.963ms 237.157ms
16 >
17 >
18 >
19 >
20 > 52.93.248.200 (52.93.248.200) [AS16509] 231.661ms 227.280ms 227.083ms
21 > 52.93.248.203 (52.93.248.203) [AS16509] 228.637ms 224.927ms 224.946ms
22 > 54.239.123.95 (54.239.123.95) [AS16509] 225.009ms 224.715ms 225.381ms
23 > 52.93.247.2 (52.93.247.2) [AS16509] 234.377ms 226.137ms 226.797ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 225.735ms 225.737ms 225.709ms