LON1-ERI (EU/UK/London) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)

Traceroute - [ History ]
traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets  -  Generated at 2025-05-10 18:30:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.245ms 0.190ms 0.106ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.159ms 0.155ms 0.114ms
5 > 10.13.158.174 (10.13.158.174) [*] 0.447ms 0.287ms 0.226ms
6 > 10.73.32.176 (10.73.32.176) [*] 0.147ms 0.115ms 0.122ms
7 > 10.73.249.2 (10.73.249.2) [*] 3.099ms 1.434ms 1.990ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.999ms 0.915ms 0.939ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.074ms 0.974ms 0.887ms
10 >
11 > be2350.ccr42.lon13.atlas.cogentco.com (130.117.51.137) [AS174] 1.159ms 1.180ms 1.060ms
12 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 67.930ms 67.647ms 67.576ms
13 > port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) [AS174] 80.704ms 80.745ms 80.713ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 86.568ms 86.584ms 86.634ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 100.424ms 102.819ms 100.566ms
16 > be4995.ccr22.den01.atlas.cogentco.com (154.54.165.213) [AS174] 105.430ms 105.392ms 105.371ms
17 > be5456.ccr32.slc01.atlas.cogentco.com (154.54.45.166) [AS174] 116.082ms 116.269ms 116.025ms
18 > be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141) [AS174] 136.827ms 136.858ms 136.794ms
19 > be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14) [AS174] 135.096ms 135.176ms 135.456ms
20 > 38.142.245.178 (38.142.245.178) [AS174] 276.450ms 276.280ms 276.160ms
21 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS9942] 275.915ms 275.813ms 275.700ms
22 > nme-apt-bur-crt2-be-40.tpgi.com.au (202.7.173.18) [AS7545/AS9837/AS10026] 324.531ms 324.550ms 324.646ms
23 > per-apt-stg-crt2-be20.tpgi.com.au (203.219.57.26) [AS7545] 324.375ms 324.154ms 324.122ms
24 > per-apt-wgw1-be200.tpgi.com.au (203.219.57.195) [AS7545] 326.298ms 326.348ms 326.339ms
25 >
26 > gi4-2.dr1.per4.on.ii.net (150.101.172.222) [AS4739/AS135091] 331.856ms 331.883ms 331.887ms