traceroute to 175.176.168.1 (175.176.168.1), 30 hops max, 60 byte packets - Generated at 2025-05-14 20:45:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.213ms 0.179ms 0.125ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.178ms 0.179ms 0.128ms
5 > 10.13.158.146 (10.13.158.146) [*] 0.288ms 0.237ms 0.220ms
6 > 10.73.32.188 (10.73.32.188) [*] 0.261ms 0.180ms 0.127ms
7 > 10.73.249.2 (10.73.249.2) [*] 1.851ms 1.403ms 2.199ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.195ms 0.978ms 0.956ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.659ms 4.617ms 4.582ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.848ms 12.870ms 12.761ms
11 > 10.200.4.133 (10.200.4.133) [*] 12.406ms 12.399ms 12.386ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.707ms 12.702ms 14.363ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 164.617ms 164.488ms 164.477ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 169.255ms 169.252ms 169.192ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 170.662ms 170.646ms
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 170.390ms 170.441ms
19 > ae10.cr1.atl10.us.zip.zayo.com (64.125.25.133) [AS6461] 164.310ms 164.342ms 164.392ms
20 > ae11.cr1.dfw1.us.zip.zayo.com (64.125.31.140) [AS6461] 171.532ms 171.747ms 171.446ms
21 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 165.767ms 165.893ms 165.810ms
22 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 162.708ms 162.905ms 162.847ms
23 >
24 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 162.597ms 162.669ms 162.677ms
25 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 244.689ms 244.782ms 246.983ms
26 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 255.683ms 255.598ms 255.573ms
27 > 203.208.172.233 (203.208.172.233) [AS7473/AS19905] 250.245ms 250.410ms 250.270ms
28 > 203.208.153.125 (203.208.153.125) [AS19905] 258.509ms 257.318ms 257.033ms
29 > 203.208.158.161 (203.208.158.161) [AS4845/AS7473/AS19905] 257.605ms 258.157ms 257.553ms
30 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 257.353ms 257.564ms 257.564ms