LON1-ERI (EU/UK/London) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)

Traceroute - [ History ]
traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets  -  Generated at 2025-05-16 21:45:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.218ms 0.151ms 0.106ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.159ms 0.164ms 0.137ms
5 > 10.13.158.178 (10.13.158.178) [*] 0.351ms 0.358ms 0.333ms
6 > 10.73.32.184 (10.73.32.184) [*] 0.201ms 0.270ms 0.139ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.973ms 3.308ms 3.939ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.129ms 1.203ms 1.301ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.106ms 0.999ms 1.018ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.272ms 1.260ms 1.276ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 238.649ms 239.137ms 238.442ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.204ms 247.526ms 246.385ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 239.863ms 239.738ms 239.672ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 242.270ms 242.152ms 242.088ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 241.069ms 240.972ms 241.190ms
17 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 243.737ms 243.494ms 243.650ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >