LON1-ERI (EU/UK/London) smokeping node
PT AS210374 FINALSPACE (2a05:9f04:16:10::65) IPv6

Traceroute - [ History ]
traceroute to 2a05:9f04:16:10::65 (2a05:9f04:16:10::65), 30 hops max, 80 byte packets  -  Generated at 2025-05-17 08:45:01

3 > 2001:41d0:0:1:3::66bf (2001:41d0:0:1:3::66bf) [AS16276] 0.253ms 0.196ms 0.119ms
4 > 2001:41d0:0:1:3::64ea (2001:41d0:0:1:3::64ea) [AS16276] 0.203ms 0.134ms 0.121ms
5 > 2001:41d0:0:1:3::64d6 (2001:41d0:0:1:3::64d6) [AS16276] 0.709ms 0.567ms 0.550ms
6 > 2001:41d0:0:50::5:30ba (2001:41d0:0:50::5:30ba) [AS16276] 0.264ms 0.359ms 0.230ms
7 > be100.lon1-eri1-g2-8k.uk.eu (2001:41d0:0:50::5:f904) [AS16276] 2.314ms 1.451ms 1.959ms
8 >
9 > be305.lon-thw-pb2-nc5.uk.eu (2001:41d0::2611) [AS16276] 1.125ms
10 > 2001:978:2:78::bd:1 (2001:978:2:78::bd:1) [AS174] 1.860ms 1.395ms 2.045ms
11 >
12 > be12497.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3882) [AS174] 8.616ms
13 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [AS174] 24.226ms
14 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [AS174] 37.001ms
15 > 2001:978:2:5e::17:1 (2001:978:2:5e::17:1) [AS174] 36.330ms 36.413ms 36.379ms
16 >
17 > 2a05:9f00:ffff:185:83:213:0:53 (2a05:9f00:ffff:185:83:213:0:53) [AS44222] 36.386ms 36.554ms 36.421ms
18 > 2a05:9f04:16:10::65 (2a05:9f04:16:10::65) [AS210374] 36.552ms 36.535ms 36.632ms