LON1-ERI (EU/UK/London) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-05-15 22:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.259ms 0.191ms 0.108ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.193ms 0.150ms 0.114ms
5 > 10.13.158.176 (10.13.158.176) [*] 0.249ms 0.221ms 0.209ms
6 > 10.73.32.182 (10.73.32.182) [*] 0.164ms 0.216ms 0.185ms
7 > 10.73.249.4 (10.73.249.4) [*] 2.791ms 16.303ms 1.980ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.196ms 1.320ms 1.178ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.137ms 0.966ms 1.009ms
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [*] 225.174ms 225.278ms 225.309ms
11 >
12 > 202.188.137.122 (202.188.137.122) [AS4788] 230.420ms 230.637ms 230.519ms
13 > 123.136.96.58 (123.136.96.58) [AS38466] 228.828ms 228.666ms 228.811ms
14 > 123.136.99.190 (123.136.99.190) [AS38466] 232.177ms 232.569ms 232.703ms
15 > 123.136.99.186 (123.136.99.186) [AS38466] 228.928ms 228.844ms 228.486ms
16 > 123.136.99.85 (123.136.99.85) [AS38466] 229.842ms 229.862ms 230.014ms
17 >
18 >
19 > 123.136.104.44 (123.136.104.44) [AS38466] 228.806ms 228.616ms 228.387ms