traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets - Generated at 2025-05-14 23:45:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.259ms 0.205ms 0.136ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.197ms 0.175ms 0.123ms
5 > 10.13.158.178 (10.13.158.178) [*] 0.224ms 0.293ms 0.203ms
6 > 10.73.32.184 (10.73.32.184) [*] 0.229ms 0.229ms 0.124ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.490ms 3.526ms 1.946ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.083ms 1.012ms 0.989ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.049ms 0.945ms 0.888ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.368ms 1.410ms 1.429ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 237.669ms 238.369ms 238.567ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 245.104ms 244.975ms 245.483ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 240.375ms 240.439ms 240.783ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 241.949ms 242.209ms 242.081ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 241.053ms 255.776ms 241.079ms
17 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 243.334ms 243.602ms 243.423ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >