LON1-ERI (EU/UK/London) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-05-09 13:15:02

3 > 10.13.163.62 (10.13.163.62) [*] 0.283ms 0.198ms 0.115ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.174ms 0.154ms 0.111ms
5 > 10.13.158.176 (10.13.158.176) [*] 0.289ms 0.259ms 0.208ms
6 > 10.73.32.182 (10.73.32.182) [*] 0.171ms 0.226ms 0.129ms
7 > 10.73.249.4 (10.73.249.4) [*] 3.286ms 1.482ms 35.325ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.051ms 1.072ms 0.992ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.529ms 2.729ms 1.105ms
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [*] 223.713ms 223.729ms 223.655ms
11 >
12 > 202.188.137.122 (202.188.137.122) [AS4788] 226.860ms 226.746ms 226.874ms
13 > 123.136.96.58 (123.136.96.58) [AS38466] 226.673ms 226.556ms 226.636ms
14 > 123.136.99.190 (123.136.99.190) [AS38466] 225.389ms 225.261ms 225.555ms
15 > 123.136.99.186 (123.136.99.186) [AS38466] 225.427ms 225.951ms 225.529ms
16 > 123.136.99.85 (123.136.99.85) [AS38466] 226.908ms 226.768ms 226.817ms
17 >
18 >
19 > 123.136.104.44 (123.136.104.44) [AS38466] 226.951ms 227.035ms 226.806ms