traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets - Generated at 2025-05-09 06:30:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.221ms 0.108ms 0.091ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.155ms 0.150ms 0.110ms
5 > 10.13.167.122 (10.13.167.122) [*] 0.272ms 0.221ms 0.204ms
6 > 10.73.32.182 (10.73.32.182) [*] 0.151ms 0.294ms 0.137ms
7 > 10.73.249.4 (10.73.249.4) [*] 23.041ms 56.359ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.058ms 1.076ms 0.942ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.041ms 4.906ms 5.213ms
10 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 7.805ms 7.830ms 7.975ms
11 > 10.200.2.77 (10.200.2.77) [*] 7.983ms 8.187ms 7.791ms
12 >
13 > 94.142.127.10 (94.142.127.10) [AS12956] 80.693ms 80.745ms 80.861ms
14 > 94.142.98.193 (94.142.98.193) [AS12956] 111.695ms
15 > 94.142.98.72 (94.142.98.72) [AS12956] 126.952ms 127.031ms 126.942ms
16 > 84.16.11.135 (84.16.11.135) [AS12956] 131.424ms 131.411ms 131.471ms
17 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 138.960ms 138.251ms 138.242ms
18 >
19 >
20 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 145.273ms 145.223ms 145.355ms