LON1-ERI (EU/UK/London) smokeping node
AU - Optus Pty Ltd (AS4804 211.31.132.28)

Traceroute - [ History ]
traceroute to 211.31.132.28 (211.31.132.28), 30 hops max, 60 byte packets  -  Generated at 2025-05-07 12:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.229ms 0.163ms 0.106ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.187ms 0.205ms 0.201ms
5 > 10.13.167.120 (10.13.167.120) [*] 0.342ms 0.321ms 0.324ms
6 > 10.73.32.178 (10.73.32.178) [*] 0.153ms 0.177ms 0.144ms
7 > 10.73.249.4 (10.73.249.4) [*] 1.482ms 1.423ms 28.342ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.870ms 0.976ms 0.900ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.272ms 5.064ms 4.888ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 9.699ms 9.749ms 9.770ms
11 > 10.200.4.139 (10.200.4.139) [*] 10.759ms 11.682ms 12.403ms
12 > 80.249.213.240 (80.249.213.240) [*] 10.214ms 29.666ms 9.999ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 148.352ms 148.296ms 148.348ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 149.907ms 149.783ms
16 >
17 >
18 >
19 > ae46.cr2.dca3.us.zip.zayo.com (64.125.31.221) [AS6461] 154.198ms 154.164ms 154.275ms
20 > ae2.cr2.atl10.us.zip.zayo.com (64.125.31.101) [AS6461] 148.813ms 148.912ms
21 > ae0.cr1.atl10.us.zip.zayo.com (64.125.31.212) [AS6461] 154.420ms 154.475ms 154.273ms
22 > ae11.cr1.dfw1.us.zip.zayo.com (64.125.31.140) [AS6461] 152.575ms 152.561ms 152.436ms
23 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 148.348ms 148.614ms 148.779ms
24 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 148.744ms 148.592ms 148.594ms
25 > ae8.cs1.lax112.us.zip.zayo.com (64.125.28.44) [AS6461] 149.797ms
26 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 148.155ms 148.409ms 148.272ms
27 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 245.725ms 245.661ms 245.638ms
28 > 203.208.143.186 (203.208.143.186) [AS7473] 377.496ms 377.960ms 377.341ms
29 >
30 >