LON1-ERI (EU/UK/London) smokeping node
HK CW - Vodafone India (AS6660 175.176.168.1)

Traceroute - [ History ]
traceroute to 175.176.168.1 (175.176.168.1), 30 hops max, 60 byte packets  -  Generated at 2025-05-18 18:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.269ms 0.137ms 0.110ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.240ms 0.158ms 0.113ms
5 > 10.13.158.146 (10.13.158.146) [*] 0.359ms 0.433ms 0.358ms
6 > 10.73.32.188 (10.73.32.188) [*] 0.297ms 0.189ms 0.129ms
7 > 10.73.249.2 (10.73.249.2) [*] 3.512ms 3.540ms 4.127ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.273ms 1.164ms 1.001ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.729ms 4.381ms 4.840ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.894ms 13.102ms 12.979ms
11 > 10.200.4.133 (10.200.4.133) [*] 12.411ms 12.436ms 12.501ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.695ms 12.850ms 12.691ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.677ms 161.927ms 161.619ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.802ms 166.741ms 166.822ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 167.983ms 167.818ms
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 168.001ms 167.907ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 164.080ms 164.040ms 164.103ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 163.372ms 163.226ms 163.253ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 160.085ms 160.126ms 160.085ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.119ms 160.059ms 160.031ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 260.974ms 260.867ms 260.830ms
25 > 203.208.154.69 (203.208.154.69) [AS7473/AS19905] 245.929ms 247.275ms 247.886ms
26 > 203.208.192.6 (203.208.192.6) [AS7473] 319.458ms 319.469ms 319.343ms
27 > ae2.upr1.hkq.cwasia.net (175.176.168.153) [AS6660] 317.280ms 318.149ms 317.319ms
28 > upr1.hkg.cwasia.net (175.176.168.1) [AS6660] 317.402ms 317.329ms 317.319ms