traceroute to 2001:41d0:ab09::2:0:152 (2001:41d0:ab09::2:0:152), 30 hops max, 80 byte packets - Generated at 2025-05-10 21:00:01
3 > 2001:41d0:0:1:3::66bf (2001:41d0:0:1:3::66bf) [AS16276] 0.265ms 0.196ms 0.114ms
4 > 2001:41d0:0:1:3::64ec (2001:41d0:0:1:3::64ec) [AS16276] 0.188ms 0.133ms 0.121ms
5 > 2001:41d0:0:1:3::64dc (2001:41d0:0:1:3::64dc) [AS16276] 0.626ms 0.405ms 0.499ms
6 > 2001:41d0:0:50::5:30b6 (2001:41d0:0:50::5:30b6) [AS16276] 0.244ms 0.193ms 0.148ms
7 >
8 > be103.lon-drch-sbb1-nc5.uk.eu (2001:41d0::6ce) [AS16276] 1.016ms
9 > be305.lon-thw-pb2-nc5.uk.eu (2001:41d0::2611) [AS16276] 1.331ms
10 > 2001:978:2:78::bd:1 (2001:978:2:78::bd:1) [AS174] 1.460ms 1.384ms
11 >
12 > port-channel2406.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4aa6) [AS174] 1.714ms 1.744ms 1.723ms
13 > be2200.rcr21.dub01.atlas.cogentco.com (2001:550:0:1000::9a36:49a5) [AS174] 10.836ms
14 > be2743.rcr21.dub02.atlas.cogentco.com (2001:550:0:1000::9a36:398e) [AS174] 11.102ms
15 > be5833.nr61.b062107-0.dub02.atlas.cogentco.com (2001:550:0:1000::9a19:10ee) [AS174] 11.662ms
16 > 2001:978:2:60::61:17 (2001:978:2:60::61:17) [AS174] 12.756ms 14.838ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >