traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets - Generated at 2025-05-17 13:30:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.245ms 0.205ms 0.112ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.243ms 0.161ms 0.116ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.279ms 0.233ms 0.229ms
6 > 10.73.32.186 (10.73.32.186) [*] 0.154ms 0.237ms 0.131ms
7 > 10.73.249.4 (10.73.249.4) [*] 2.145ms 1.581ms 2.102ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.192ms 0.821ms 1.295ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.087ms 4.891ms 4.894ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 12.569ms 12.590ms 12.581ms
11 > 10.200.4.139 (10.200.4.139) [*] 13.305ms 13.861ms 14.661ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.527ms 12.614ms 12.803ms
13 > ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) [AS6461] 168.904ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.772ms 161.746ms 161.703ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.603ms 166.629ms 166.815ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 167.704ms 168.896ms
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 171.378ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 167.332ms 167.867ms 168.141ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 167.184ms 166.635ms 166.555ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 163.666ms 163.487ms 163.548ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 163.366ms 169.731ms 163.518ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 264.183ms 264.164ms 264.180ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 254.134ms 253.931ms 254.223ms
26 > 203.208.172.133 (203.208.172.133) [AS7473/AS19905] 257.312ms 257.714ms 257.361ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 257.249ms 257.378ms 257.314ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 257.488ms 257.267ms 257.244ms
29 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 258.046ms 257.545ms 257.601ms
30 > 203.208.169.78 (203.208.169.78) [AS7473] 323.949ms