LON1-ERI (EU/UK/London) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-05-11 21:45:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.205ms 0.165ms 0.107ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.174ms 0.164ms 0.115ms
5 > 10.13.158.176 (10.13.158.176) [*] 0.645ms 0.260ms 0.211ms
6 > 10.73.32.182 (10.73.32.182) [*] 0.179ms 0.173ms 0.140ms
7 > 10.73.249.4 (10.73.249.4) [*] 1.278ms 1.588ms 2.112ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.852ms 0.884ms 0.828ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.416ms 2.918ms 1.166ms
10 > linx-igw01.ltc.tm.net.my (195.66.224.47) [*] 224.632ms 224.637ms 224.703ms
11 >
12 > 202.188.137.122 (202.188.137.122) [AS4788] 229.811ms 229.866ms 229.981ms
13 > 123.136.96.58 (123.136.96.58) [AS38466] 230.256ms 230.369ms 230.113ms
14 > 123.136.99.190 (123.136.99.190) [AS38466] 232.426ms 232.480ms 232.616ms
15 > 123.136.99.186 (123.136.99.186) [AS38466] 228.982ms 228.543ms 229.374ms
16 > 123.136.99.85 (123.136.99.85) [AS38466] 229.892ms 229.479ms 229.720ms
17 >
18 >
19 > 123.136.104.44 (123.136.104.44) [AS38466] 232.357ms 231.779ms 231.600ms