LON1-ERI (EU/UK/London) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-05-16 23:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.157ms 0.161ms 0.135ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.247ms 0.163ms 0.131ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.268ms 0.262ms 0.250ms
6 > 10.73.32.184 (10.73.32.184) [*] 0.148ms 0.203ms 0.116ms
7 > 10.73.249.2 (10.73.249.2) [*] 1.227ms 2.303ms 2.795ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.186ms 1.172ms 1.080ms
9 > be101.rbx-g1-nc5.fr.eu (94.23.122.144) [AS16276] 4.908ms 4.929ms 5.207ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.721ms 12.783ms 12.748ms
11 > 10.200.4.137 (10.200.4.137) [*] 16.057ms 15.797ms 14.383ms
12 > 80.249.213.240 (80.249.213.240) [*] 19.616ms 12.813ms 12.889ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.573ms 161.793ms 161.633ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.697ms
16 >
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 167.808ms 167.829ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 163.662ms 163.708ms 163.689ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 163.197ms 163.157ms 163.099ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 159.840ms 159.871ms 159.953ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.399ms 159.739ms 159.691ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 263.319ms 260.844ms 260.764ms
25 > 203.208.143.186 (203.208.143.186) [AS7473] 374.569ms 374.313ms 374.659ms
26 >
27 > 210.49.115.242 (210.49.115.242) [AS4804] 386.778ms 386.872ms 386.736ms
28 > 58.145.157.132 (58.145.157.132) [AS4804] 394.339ms 394.388ms 394.318ms
29 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 394.421ms 394.287ms 394.423ms
30 > 210.49.115.237 (210.49.115.237) [AS4804] 374.963ms 378.779ms 374.793ms