LON1-ERI (EU/UK/London) smokeping node
PT AS210374 FINALSPACE (2a05:9f04:16:10::65) IPv6

Traceroute - [ History ]
traceroute to 2a05:9f04:16:10::65 (2a05:9f04:16:10::65), 30 hops max, 80 byte packets  -  Generated at 2025-05-10 10:15:02

3 > 2001:41d0:0:1:3::66bf (2001:41d0:0:1:3::66bf) [AS16276] 0.237ms 0.134ms 0.113ms
4 > 2001:41d0:0:1:3::64ea (2001:41d0:0:1:3::64ea) [AS16276] 0.174ms 0.137ms 0.123ms
5 > 2001:41d0:0:1:3::64d6 (2001:41d0:0:1:3::64d6) [AS16276] 0.666ms 0.507ms 0.442ms
6 > 2001:41d0:0:50::5:30ba (2001:41d0:0:50::5:30ba) [AS16276] 0.280ms 0.213ms 0.154ms
7 > be100.lon1-eri1-g2-8k.uk.eu (2001:41d0:0:50::5:f904) [AS16276] 47.151ms 2.426ms 3.928ms
8 >
9 >
10 > 2001:978:2:78::bd:1 (2001:978:2:78::bd:1) [AS174] 1.521ms
11 >
12 > be12497.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3882) [AS174] 8.444ms
13 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [AS174] 24.465ms
14 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [AS174] 37.599ms
15 > 2001:978:2:5e::17:1 (2001:978:2:5e::17:1) [AS174] 36.434ms 36.437ms 36.425ms
16 >
17 > 2a05:9f00:ffff:185:83:213:0:53 (2a05:9f00:ffff:185:83:213:0:53) [AS44222] 36.487ms 36.528ms 36.391ms
18 > 2a05:9f04:16:10::65 (2a05:9f04:16:10::65) [AS210374] 36.618ms 36.787ms 36.813ms