LON1-ERI (EU/UK/London) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)

Traceroute - [ History ]
traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets  -  Generated at 2025-05-10 19:30:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.207ms 0.194ms 0.109ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.207ms 0.170ms 0.116ms
5 > 10.13.158.174 (10.13.158.174) [*] 0.515ms 0.268ms 0.228ms
6 > 10.73.32.176 (10.73.32.176) [*] 0.197ms 0.186ms 0.134ms
7 > 10.73.249.2 (10.73.249.2) [*] 1.818ms 3.240ms 1.963ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.430ms 1.079ms 1.026ms
9 > 10.200.0.141 (10.200.0.141) [*] 7.900ms 0.959ms 0.999ms
10 >
11 > be2350.ccr42.lon13.atlas.cogentco.com (130.117.51.137) [AS174] 1.383ms 1.532ms 1.569ms
12 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 67.429ms 67.726ms 67.651ms
13 > port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) [AS174] 80.875ms 80.843ms 80.912ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 86.719ms 86.652ms 86.722ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 100.680ms 100.631ms 100.534ms
16 > be4995.ccr22.den01.atlas.cogentco.com (154.54.165.213) [AS174] 105.545ms 105.498ms 105.542ms
17 > be5456.ccr32.slc01.atlas.cogentco.com (154.54.45.166) [AS174] 116.253ms 116.202ms 116.149ms
18 > be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141) [AS174] 136.927ms 136.976ms 137.068ms
19 > be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14) [AS174] 135.154ms 135.765ms 135.119ms
20 > 38.142.245.178 (38.142.245.178) [AS174] 276.325ms 276.419ms 276.168ms
21 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS9942] 275.950ms 276.001ms 275.915ms
22 > nme-apt-bur-crt2-be-40.tpgi.com.au (202.7.173.18) [AS7545/AS9837/AS10026] 324.645ms 324.581ms 324.531ms
23 > per-apt-stg-crt2-be20.tpgi.com.au (203.219.57.26) [AS7545] 324.487ms 324.533ms 324.300ms
24 > per-apt-wgw1-be200.tpgi.com.au (203.219.57.195) [AS7545] 326.261ms 326.513ms 326.404ms
25 >
26 > gi4-2.dr1.per4.on.ii.net (150.101.172.222) [AS4739/AS135091] 332.148ms 458.530ms 331.931ms