traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets - Generated at 2025-05-12 21:45:01
3 > 10.13.163.62 (10.13.163.62) [*] 0.278ms 0.165ms 0.113ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.257ms 0.252ms 0.123ms
5 > 10.13.158.178 (10.13.158.178) [*] 0.476ms 0.279ms 0.294ms
6 > 10.73.32.184 (10.73.32.184) [*] 0.264ms 0.249ms 0.121ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.637ms 3.262ms 1.969ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.170ms 1.071ms 1.345ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.022ms 0.895ms 0.872ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.416ms 1.490ms 1.349ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 240.538ms 239.688ms 239.871ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 249.082ms 247.964ms 248.652ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 240.485ms 303.653ms 240.416ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 242.022ms 242.224ms 241.910ms
16 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 242.333ms 242.452ms 242.438ms
17 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 245.453ms 245.629ms 245.766ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >