LON1-ERI (EU/UK/London) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-05-16 05:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.146ms 0.124ms 0.109ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.141ms 0.137ms 0.131ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.290ms 0.276ms 0.284ms
6 > 10.73.32.186 (10.73.32.186) [*] 0.169ms 0.152ms 0.128ms
7 > 10.73.249.4 (10.73.249.4) [*] 3.454ms 1.658ms 1.878ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.894ms 0.883ms 0.864ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.017ms 6.015ms 4.912ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 12.668ms 12.679ms 12.464ms
11 > 10.200.4.139 (10.200.4.139) [*] 14.456ms 13.879ms 14.682ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.547ms 12.522ms 12.566ms
13 > ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) [AS6461] 170.585ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.447ms 161.538ms 161.557ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.609ms 166.554ms
16 >
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 167.678ms 167.690ms 167.697ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 163.793ms 163.874ms 163.834ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 163.056ms 163.072ms 163.080ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 159.973ms 159.999ms 160.065ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.806ms 160.200ms 159.623ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 260.690ms 260.673ms 260.609ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 254.030ms 256.747ms 253.924ms
26 > 203.208.172.133 (203.208.172.133) [AS7473/AS19905] 253.637ms 253.895ms 253.860ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 253.648ms 253.690ms 253.831ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 263.525ms 253.897ms 253.852ms
29 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 253.902ms 253.910ms 254.114ms
30 > 203.208.169.78 (203.208.169.78) [AS7473] 320.454ms 320.421ms