LON1-ERI (EU/UK/London) smokeping node
AU iiNet Limited Perth (AS4739 150.101.172.222)

Traceroute - [ History ]
traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets  -  Generated at 2025-05-09 04:30:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.222ms 0.225ms 0.134ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.232ms 0.237ms 0.145ms
5 > 10.13.158.174 (10.13.158.174) [*] 0.287ms 0.318ms 0.233ms
6 > 10.73.32.176 (10.73.32.176) [*] 0.153ms 0.138ms 0.133ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.946ms 3.475ms 2.023ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.178ms 1.375ms 1.088ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.117ms 1.012ms 1.122ms
10 >
11 > be2350.ccr42.lon13.atlas.cogentco.com (130.117.51.137) [AS174] 1.236ms 2.111ms 1.149ms
12 > be2490.ccr42.jfk02.atlas.cogentco.com (154.54.42.85) [AS174] 67.693ms 67.490ms 67.331ms
13 > port-channel4986.ccr92.cle04.atlas.cogentco.com (154.54.162.169) [AS174] 80.778ms 80.765ms 80.807ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 86.342ms 86.179ms 86.231ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 93.043ms 93.302ms 93.165ms
16 > be4995.ccr22.den01.atlas.cogentco.com (154.54.165.213) [AS174] 103.157ms 103.241ms 103.053ms
17 > be5456.ccr32.slc01.atlas.cogentco.com (154.54.45.166) [AS174] 113.998ms 114.182ms 114.099ms
18 > be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141) [AS174] 128.516ms 128.715ms 192.262ms
19 > be3670.ccr41.sjc03.atlas.cogentco.com (154.54.43.14) [AS174] 129.155ms 128.917ms 129.011ms
20 > 38.142.245.178 (38.142.245.178) [AS174] 276.278ms 276.945ms 275.996ms
21 > syd-gls-har-crt4-be-200.tpg.com.au (203.221.3.104) [AS9942] 275.628ms 275.707ms 275.791ms
22 > nme-apt-bur-crt2-be-40.tpgi.com.au (202.7.173.18) [AS7545/AS9837/AS10026] 324.504ms 324.606ms 324.493ms
23 > per-apt-stg-crt2-be20.tpgi.com.au (203.219.57.26) [AS7545] 325.003ms 324.331ms 324.179ms
24 > per-apt-wgw1-be200.tpgi.com.au (203.219.57.195) [AS7545] 326.071ms 326.116ms 326.136ms
25 >
26 > gi4-2.dr1.per4.on.ii.net (150.101.172.222) [AS4739/AS135091] 338.550ms 338.377ms 338.226ms