traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets - Generated at 2025-05-12 22:30:02
3 > 10.13.163.62 (10.13.163.62) [*] 0.250ms 0.164ms 0.112ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.170ms 0.181ms 0.113ms
5 > 10.13.158.178 (10.13.158.178) [*] 0.332ms 0.270ms 0.218ms
6 > 10.73.32.178 (10.73.32.178) [*] 0.176ms 0.152ms 0.152ms
7 > 10.73.249.4 (10.73.249.4) [*] 13.157ms 1.607ms 1.922ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.006ms 0.832ms 1.001ms
9 > 10.200.0.141 (10.200.0.141) [*] 1.160ms 1.059ms 1.009ms
10 >
11 > 195.22.222.20 (195.22.222.20) [AS6762] 190.311ms 219.466ms 230.428ms
12 > 195.22.222.13 (195.22.222.13) [AS6762] 203.684ms 203.673ms 203.596ms
13 > 190.129.249.30 (190.129.249.30) [AS6568] 203.283ms 203.171ms 203.209ms
14 > 190.129.248.8 (190.129.248.8) [AS6568] 210.687ms 211.071ms 211.147ms
15 > 200.87.253.27 (200.87.253.27) [AS6568] 208.639ms 208.623ms 208.644ms
16 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 208.507ms 208.521ms 208.559ms
17 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 209.168ms 208.765ms 208.908ms
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 208.121ms 208.064ms 208.095ms