LON1-ERI (EU/UK/London) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2025-05-09 10:00:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.163ms 0.152ms 0.102ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.239ms 0.154ms 0.112ms
5 > 10.13.167.120 (10.13.167.120) [*] 0.312ms 0.254ms 0.251ms
6 > 10.73.32.176 (10.73.32.176) [*] 0.159ms 0.136ms 0.131ms
7 > 10.73.249.2 (10.73.249.2) [*] 2.865ms 3.123ms 3.834ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.104ms 1.113ms 1.070ms
9 >
10 > igblmdistc7504.uk.msft.net (195.66.224.140) [*] 1.245ms 1.095ms 1.147ms
11 > 51.10.2.128 (51.10.2.128) [AS8075] 14.327ms 1.667ms 1.513ms
12 >
13 > be-14-0.ibr01.dub07.ntwk.msn.net (104.44.17.133) [AS8075] 91.750ms 91.790ms 91.556ms
14 > be-6-0.ibr01.sxl71.ntwk.msn.net (104.44.28.125) [AS8075] 85.527ms 85.560ms 85.297ms
15 > be-4-0.ibr01.ewr30.ntwk.msn.net (104.44.17.152) [AS8075] 87.817ms 107.077ms 127.092ms
16 > be-8-0.ibr01.cle30.ntwk.msn.net (104.44.17.201) [AS8075] 90.303ms
17 > be-10-0.ibr01.cle02.ntwk.msn.net (104.44.19.143) [AS8075] 85.540ms 85.472ms 85.595ms
18 > be-3-0.ibr01.yto20.ntwk.msn.net (104.44.28.106) [AS8075] 86.811ms 86.862ms 86.873ms
19 > ae100-0.icr01.yto20.ntwk.msn.net (104.44.20.148) [AS8075] 91.844ms 92.159ms 91.258ms
20 >
21 >
22 >
23 >
24 >
25 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 87.690ms 87.806ms 87.748ms