LON1-ERI (EU/UK/London) smokeping node
SG Choopa - Vultr (AS20473 45.32.100.168)

Traceroute - [ History ]
traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets  -  Generated at 2025-05-09 11:15:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.163ms 0.111ms 0.094ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.110ms 0.147ms 0.107ms
5 > 10.13.167.116 (10.13.167.116) [*] 0.260ms 0.236ms 0.211ms
6 > 10.73.32.186 (10.73.32.186) [*] 0.230ms 0.210ms 0.122ms
7 > 10.73.249.4 (10.73.249.4) [*] 3.625ms 22.309ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.084ms 0.864ms 0.963ms
9 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 5.075ms 5.487ms 5.003ms
10 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 12.867ms 12.889ms 12.826ms
11 > 10.200.4.139 (10.200.4.139) [*] 14.135ms 36.804ms 15.808ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 12.587ms 12.559ms 12.584ms
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 160.304ms 160.380ms 160.316ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.923ms 166.965ms
16 >
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 169.051ms 169.132ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 161.881ms 162.027ms 161.841ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 167.185ms 167.153ms 167.125ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 162.053ms 162.347ms 162.217ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 160.882ms 160.313ms 160.226ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 245.478ms 245.553ms 245.486ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 250.974ms 251.022ms 250.994ms
26 > 203.208.172.165 (203.208.172.165) [AS7473/AS19905] 250.356ms 250.104ms 250.039ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 250.178ms 250.041ms 263.851ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 250.378ms 265.252ms 259.966ms
29 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 250.270ms 250.077ms 250.097ms
30 > 203.208.169.78 (203.208.169.78) [AS7473] 341.915ms 333.549ms 317.252ms