traceroute to 52.60.50.0 (52.60.50.0), 30 hops max, 60 byte packets - Generated at 2025-05-07 20:00:02
3 > 10.13.163.62 (10.13.163.62) [*] 0.199ms 0.193ms 0.125ms
4 > 10.13.162.196 (10.13.162.196) [*] 0.206ms 0.168ms 0.122ms
5 > 10.13.167.118 (10.13.167.118) [*] 0.332ms 0.314ms 0.330ms
6 > 10.73.32.206 (10.73.32.206) [*] 0.188ms 0.142ms 0.120ms
7 > 10.73.249.4 (10.73.249.4) [*] 2.141ms 1.479ms 15.922ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.260ms 1.050ms 1.060ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 69.376ms 68.857ms
10 > 10.200.3.137 (10.200.3.137) [*] 68.301ms 69.388ms 70.200ms
11 > nyiix-peering.amazon.com (198.32.160.64) [AS13538] 69.506ms 69.820ms 101.999ms
12 > 150.222.68.92 (150.222.68.92) [AS16509] 66.951ms 74.254ms 67.393ms
13 > 150.222.68.93 (150.222.68.93) [AS16509] 75.816ms 72.442ms 80.215ms
14 >
15 > 150.222.68.76 (150.222.68.76) [AS16509] 67.979ms 67.975ms 67.306ms
16 >
17 >
18 > 52.94.81.168 (52.94.81.168) [AS16509] 77.406ms 77.478ms 98.360ms
19 > 52.94.83.97 (52.94.83.97) [AS16509] 75.860ms 75.613ms 89.412ms
20 > 52.94.83.104 (52.94.83.104) [AS16509] 90.404ms 75.541ms 75.451ms
21 > 52.94.81.181 (52.94.81.181) [AS16509] 79.421ms 79.484ms 79.350ms
22 > 52.94.81.8 (52.94.81.8) [AS16509] 85.939ms 81.759ms 82.748ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-60-50-0.ca-central-1.compute.amazonaws.com (52.60.50.0) [AS16509] 79.705ms 79.821ms 79.762ms