LON1-ERI (EU/UK/London) smokeping node
HK CW - Vodafone India (AS6660 175.176.168.1)

Traceroute - [ History ]
traceroute to 175.176.168.1 (175.176.168.1), 30 hops max, 60 byte packets  -  Generated at 2025-05-11 17:00:01

3 > 10.13.163.62 (10.13.163.62) [*] 0.215ms 0.141ms 0.127ms
4 > 10.13.162.198 (10.13.162.198) [*] 0.152ms 0.122ms 0.124ms
5 > 10.13.158.146 (10.13.158.146) [*] 0.262ms 0.214ms 0.199ms
6 > 10.73.32.188 (10.73.32.188) [*] 0.162ms 0.133ms 0.176ms
7 > 10.73.249.2 (10.73.249.2) [*] 3.982ms 20.772ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.397ms 0.998ms 1.194ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.715ms 4.602ms 4.579ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.891ms 12.834ms 12.997ms
11 > 10.200.4.133 (10.200.4.133) [*] 12.433ms 12.385ms 12.402ms
12 > er1.ams1.nl.above.net (80.249.208.122) [*] 15.953ms 12.715ms 12.828ms
13 > ae11.cs3.ams10.nl.zip.zayo.com (64.125.31.104) [AS6461] 169.670ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 161.945ms 161.930ms 161.903ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 166.665ms 166.793ms 166.610ms
16 >
17 >
18 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 171.402ms 171.331ms 171.496ms
19 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 167.480ms 167.422ms 167.642ms
20 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 166.733ms 166.884ms 166.799ms
21 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 163.622ms 163.668ms 163.716ms
22 >
23 > ae13.mpr1.lax12.us.zip.zayo.com (64.125.28.231) [AS6461] 163.240ms 163.380ms 163.281ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 249.170ms 249.238ms 249.115ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 245.942ms 246.085ms 246.570ms
26 > 203.208.151.181 (203.208.151.181) [AS7473/AS19905] 245.101ms 244.944ms 245.855ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 244.857ms 244.835ms 245.015ms
28 > 203.208.192.6 (203.208.192.6) [AS7473] 316.190ms 316.159ms 316.206ms
29 > ae2.upr1.hkq.cwasia.net (175.176.168.153) [AS6660] 316.592ms 323.055ms 316.667ms
30 > upr1.hkg.cwasia.net (175.176.168.1) [AS6660] 317.411ms 317.482ms 317.348ms