LON1-ERI (EU/UK/London) smokeping node
(pingas), Brazil, Palhoça (AS262481 170.245.12.133)


2026-04-14 00:00:01 - Now

   traceroute to 170.245.12.133 (170.245.12.133), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.244ms    0.203ms    0.126ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.242ms 0.183ms 0.117ms
5 > 10.13.167.116 (10.13.167.116) [] 0.252ms 0.257ms 0.233ms
6 > 10.73.32.176 (10.73.32.176) [] 0.204ms 0.166ms 0.150ms
7 > 10.73.249.2 (10.73.249.2) [] 0.914ms 3.540ms 2.060ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.998ms 0.828ms 1.059ms
9 > 10.200.0.145 (10.200.0.145) [] 1.219ms 0.977ms 1.045ms
10 >
11 > ae7.3502.ebr1.sap1.ciriontechnologies.net (200.189.212.186) [] 200.825ms 200.485ms 199.400ms
12 > 8.242.0.242 (8.242.0.242) [AS3356] 178.650ms 178.438ms 179.629ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > 133.12.245.170.in-addr.arpa.verointernet.com.br (170.245.12.133) [AS262481] 206.072ms 204.760ms 205.702ms

2026-04-13 23:15:01 - 2026-04-14 00:00:01

   traceroute to 170.245.12.133 (170.245.12.133), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.140ms    0.145ms    0.115ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.159ms 0.163ms 0.114ms
5 > 10.13.167.116 (10.13.167.116) [] 0.259ms 0.230ms 0.214ms
6 > 10.73.32.176 (10.73.32.176) [] 0.185ms 0.167ms 0.106ms
7 > 10.73.249.2 (10.73.249.2) [] 2.939ms 3.526ms 2.916ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.095ms 1.073ms 0.932ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 5.936ms 5.984ms 5.920ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 16.175ms 15.877ms 15.726ms
11 > 10.200.0.13 (10.200.0.13) [] 18.111ms 16.450ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > 133.12.245.170.in-addr.arpa.verointernet.com.br (170.245.12.133) [AS262481] 236.395ms 236.833ms 236.727ms

2026-04-13 23:00:01 - 2026-04-13 23:15:01

   traceroute to 170.245.12.133 (170.245.12.133), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.196ms    0.118ms    0.111ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.158ms 0.146ms 0.107ms
5 > 10.13.167.116 (10.13.167.116) [] 0.414ms 0.278ms 0.263ms
6 > 10.73.32.176 (10.73.32.176) [] 0.193ms 0.169ms 0.123ms
7 > 10.73.249.2 (10.73.249.2) [] 2.672ms 3.619ms 3.877ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.186ms 0.870ms 0.976ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 6.048ms 5.932ms 5.957ms
10 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 9.752ms 9.966ms 9.803ms
11 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.024ms 9.932ms 9.830ms
12 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 13.141ms 11.671ms 12.306ms
13 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 27.488ms 27.556ms 26.293ms
14 > 10.200.7.70 (10.200.7.70) [] 25.070ms 25.138ms 25.100ms
15 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 27.200ms 27.678ms 26.422ms
16 > 10.200.200.137 (10.200.200.137) [] 53.250ms 38.031ms 42.381ms
17 > mad-mad2-sbb2-8k.es.eu (57.128.121.200) [AS16276] 28.342ms 26.409ms 26.528ms
18 > 10.200.7.70 (10.200.7.70) [] 25.166ms port-channel5892.ccr92.mil02.atlas.cogentco.com(154.54.62.217) []32.916
19 > pccw.hkg01.atlas.cogentco.com (154.54.140.66) [] 243.928ms 244.010ms
20 > be41.br03.nyc06.as3491.net (63.218.222.54) [] 243.686ms
21 > Bundle-Ether42.br05.mia02.as3491.net (63.218.112.42) [] 284.847ms
22 > be2085.ccr81.mia03.atlas.cogentco.com (154.54.167.186) [] 279.329ms 277.911ms 279.101ms
23 > port-channel8472.ccr91.jan02.atlas.cogentco.com (154.54.3.145) [] 284.585ms 284.664ms be3102.ccr82.vie01.atlas.cogentco.com(130.117.15.161)
24 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 270.787ms 270.807ms 271.039ms
25 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [AS174] 276.275ms 276.232ms 276.286ms
26 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 279.714ms 279.329ms 279.495ms
27 > be2900.ccr21.hkg02.atlas.cogentco.com (154.54.6.26) [] 487.870ms be9457.ccr82.vie01.atlas.cogentco.com(154.54.63.145) []296.380
28 > 63-217-21-70.static.as3491.net (63.217.21.70) [] 252.677ms
29 > 177.190.109.18 (177.190.109.18) [] 536.129ms
30 > if-bundle-5-2.qcore1.mln-miami.as6453.net (66.198.11.91) [] 458.101ms

2026-04-13 22:15:01 - 2026-04-13 23:00:01

   traceroute to 170.245.12.133 (170.245.12.133), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.229ms    0.147ms    0.114ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.165ms 0.159ms 0.127ms
5 > 10.13.167.116 (10.13.167.116) [] 0.259ms 0.231ms 0.205ms
6 > 10.73.32.176 (10.73.32.176) [] 0.192ms 0.152ms 0.217ms
7 > 10.73.249.2 (10.73.249.2) [] 2.208ms 4.352ms 2.010ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.167ms 0.891ms 0.795ms
9 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 6.014ms 6.013ms 6.148ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 15.996ms 16.106ms 15.836ms
11 > 10.200.0.13 (10.200.0.13) [] 18.872ms 18.136ms 20.391ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > 133.12.245.170.in-addr.arpa.verointernet.com.br (170.245.12.133) [AS262481] 236.907ms 236.767ms 236.007ms

2026-04-09 14:30:01 - 2026-04-13 22:15:01

   traceroute to 170.245.12.133 (170.245.12.133), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.279ms    0.196ms    0.111ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.136ms 0.230ms 0.119ms
5 > 10.13.167.116 (10.13.167.116) [] 0.336ms 0.301ms 0.277ms
6 > 10.73.32.176 (10.73.32.176) [] 0.260ms 0.228ms 0.164ms
7 > 10.73.249.2 (10.73.249.2) [] 3.139ms 3.150ms 2.059ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.158ms 1.090ms 1.044ms
9 > 10.200.0.145 (10.200.0.145) [] 1.119ms 1.013ms 1.064ms
10 >
11 > ae7.3502.ebr1.sap1.ciriontechnologies.net (200.189.212.186) [] 198.502ms 198.943ms 199.066ms
12 > 8.242.0.242 (8.242.0.242) [AS3356] 179.998ms 179.983ms 179.954ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > 133.12.245.170.in-addr.arpa.verointernet.com.br (170.245.12.133) [AS262481] 206.473ms 206.297ms 206.692ms