LON1-ERI (EU/UK/London) smokeping node
RO AS41494 Asociația InterLAN (185.86.67.69) IPv4


2026-04-15 12:30:01 - Now

   traceroute to 185.86.67.69 (185.86.67.69), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.284ms    0.175ms    0.139ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.255ms 0.160ms 0.104ms
5 > 10.13.158.176 (10.13.158.176) [] 0.300ms 0.319ms 0.280ms
6 > 10.73.32.198 (10.73.32.198) [] 0.209ms 0.258ms 0.167ms
7 > 10.73.249.4 (10.73.249.4) [] 14.066ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.830ms 0.763ms 0.775ms
9 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.137ms 1.037ms 0.891ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 6.933ms 6.878ms 6.991ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 13.754ms 13.686ms 13.704ms
12 > 10.200.0.21 (10.200.0.21) [] 13.772ms 13.736ms 13.794ms
13 >
14 > interlan.ro (86.104.125.240) [] 41.857ms 41.871ms 41.686ms
15 > 185.86.67.69 (185.86.67.69) [AS41494] 41.511ms 41.284ms 41.181ms

2026-04-09 02:15:01 - 2026-04-15 12:30:01

   traceroute to 185.86.67.69 (185.86.67.69), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.191ms    0.156ms    0.128ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.170ms 0.174ms 0.132ms
5 > 10.13.158.176 (10.13.158.176) [] 0.308ms 0.282ms 0.274ms
6 > 10.73.32.198 (10.73.32.198) [] 0.195ms 0.182ms 0.148ms
7 > 10.73.249.4 (10.73.249.4) [] 2.342ms 1.532ms 2.101ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.831ms 0.874ms 1.011ms
9 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 6.280ms 6.136ms 6.292ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 6.168ms 5.950ms 6.032ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 13.826ms 13.866ms 13.815ms
12 > 10.200.0.29 (10.200.0.29) [] 30.905ms 20.760ms 13.866ms
13 >
14 > buc-vox-pr1.zet.net (103.246.249.2) [AS6204] 40.503ms 40.385ms 40.421ms
15 > network.zet.net (103.246.249.175) [AS6204] 40.671ms 68.566ms 40.587ms
16 > 185.86.67.69 (185.86.67.69) [AS41494] 40.151ms 40.113ms 40.033ms