traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.225ms 0.150ms 0.108ms
4 > 10.13.162.196 (10.13.162.196) [] 0.242ms 0.172ms 0.114ms
5 > 10.13.158.142 (10.13.158.142) [] 0.328ms 0.262ms 0.209ms
6 > 10.73.32.206 (10.73.32.206) [] 0.203ms 0.204ms 0.113ms
7 > 10.73.249.4 (10.73.249.4) [] 3.247ms 3.162ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.013ms 1.306ms 1.132ms
9 > 10.200.0.171 (10.200.0.171) [] 2.818ms 3.574ms 3.907ms
10 > 195.66.226.204 (195.66.226.204) [] 0.819ms 6.331ms 0.849ms
11 > 116.119.46.132 (116.119.46.132) [] 137.190ms 137.523ms 137.229ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 149.344ms 149.161ms 149.087ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 147.749ms 147.699ms 147.678ms
traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.215ms 0.181ms 0.139ms
4 > 10.13.162.196 (10.13.162.196) [] 0.260ms 0.182ms 0.132ms
5 > 10.13.158.142 (10.13.158.142) [] 0.391ms 0.299ms 0.322ms
6 > 10.73.32.206 (10.73.32.206) [] 0.180ms 0.198ms 0.143ms
7 > 10.73.249.4 (10.73.249.4) [] 3.407ms 1.505ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.975ms 0.876ms 0.771ms
9 > 10.200.0.171 (10.200.0.171) [] 3.729ms 3.615ms
10 > 195.66.226.204 (195.66.226.204) [] 0.919ms 1.004ms 1.093ms
11 > 116.119.46.132 (116.119.46.132) [] 130.376ms 130.485ms 130.283ms
12 >
13 >
14 > 103.243.114.10 (103.243.114.10) [AS132770] 239.502ms 240.193ms 239.869ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 236.013ms 235.265ms 235.403ms
traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.220ms 0.209ms 0.108ms
4 > 10.13.162.196 (10.13.162.196) [] 0.202ms 0.152ms 0.115ms
5 > 10.13.158.142 (10.13.158.142) [] 0.247ms 0.245ms 0.211ms
6 > 10.73.32.206 (10.73.32.206) [] 0.171ms 0.213ms 0.116ms
7 > 10.73.249.4 (10.73.249.4) [] 8.849ms 3.703ms 2.103ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.076ms 1.015ms 0.802ms
9 >
10 > 195.66.226.204 (195.66.226.204) [] 1.125ms 1.008ms 0.901ms
11 > 116.119.46.132 (116.119.46.132) [] 130.381ms 130.523ms 140.364ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 240.162ms 240.386ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 235.504ms 235.565ms
traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.248ms 0.217ms 0.110ms
4 > 10.13.162.196 (10.13.162.196) [] 0.158ms 0.126ms 0.121ms
5 > 10.13.158.142 (10.13.158.142) [] 0.249ms 0.216ms 0.200ms
6 > 10.73.32.206 (10.73.32.206) [] 0.225ms 0.184ms 0.117ms
7 > 10.73.249.4 (10.73.249.4) [] 2.784ms 1.384ms 2.008ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.302ms 1.241ms 0.815ms
9 > 10.200.0.171 (10.200.0.171) [] 2.489ms 3.438ms 4.056ms
10 > 195.66.226.204 (195.66.226.204) [] 1.012ms 1.496ms 0.949ms
11 > 116.119.46.132 (116.119.46.132) [] 130.580ms 130.392ms 130.712ms
12 >
13 >
14 > 103.243.114.10 (103.243.114.10) [AS132770] 240.106ms 239.992ms 239.808ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 235.438ms 234.873ms 235.177ms
traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.290ms 0.252ms 0.111ms
4 > 10.13.162.196 (10.13.162.196) [] 0.220ms 0.248ms 0.168ms
5 > 10.13.158.142 (10.13.158.142) [] 0.340ms 0.264ms 0.240ms
6 > 10.73.32.206 (10.73.32.206) [] 0.251ms 0.248ms 0.125ms
7 > 10.73.249.4 (10.73.249.4) [] 1.446ms 1.497ms 4.049ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.062ms 1.141ms 0.993ms
9 > 10.200.0.171 (10.200.0.171) [] 2.756ms 3.229ms 4.113ms
10 > 195.66.226.204 (195.66.226.204) [] 1.974ms 2.106ms 1.118ms
11 > 116.119.46.132 (116.119.46.132) [] 130.676ms 130.437ms 130.371ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 239.611ms 239.756ms 240.089ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 235.552ms 234.867ms 234.989ms