traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.235ms 0.152ms 0.194ms
4 > 10.13.162.196 (10.13.162.196) [] 0.296ms 0.137ms 0.209ms
5 > 10.13.158.142 (10.13.158.142) [] 0.451ms 0.244ms 0.252ms
6 > 10.73.32.180 (10.73.32.180) [] 0.196ms 0.203ms 0.122ms
7 > 10.73.249.2 (10.73.249.2) [] 2.886ms 56.831ms 36.458ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.937ms 0.917ms 0.951ms
9 > 10.200.0.143 (10.200.0.143) [] 0.886ms 1.036ms 0.863ms
10 >
11 > 223.118.21.10 (223.118.21.10) [AS58453] 25.621ms 10.675ms 10.856ms
12 > 223.120.11.25 (223.120.11.25) [AS58453] 10.819ms 10.577ms
13 > 223.120.16.137 (223.120.16.137) [AS58453] 177.400ms 168.137ms 167.998ms
14 > 223.120.3.166 (223.120.3.166) [AS58453] 174.964ms 175.175ms 175.028ms
15 > 223.119.17.42 (223.119.17.42) [AS58453] 160.762ms 160.866ms 160.750ms
16 > 14.1.100.125 (14.1.100.125) [AS139009] 206.421ms 206.522ms
17 > 14.1.100.53 (14.1.100.53) [AS139009] 209.570ms 209.567ms 209.711ms
18 >
19 > 103.62.144.1 (103.62.144.1) [AS58890] 208.796ms 208.859ms 208.862ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.249ms 0.160ms 0.114ms
4 > 10.13.162.196 (10.13.162.196) [] 0.153ms 0.152ms 0.122ms
5 > 10.13.158.142 (10.13.158.142) [] 0.315ms 0.243ms 0.224ms
6 > 10.73.32.180 (10.73.32.180) [] 0.206ms 0.264ms 0.118ms
7 > 10.73.249.2 (10.73.249.2) [] 3.270ms 3.419ms 2.060ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.365ms 1.296ms 0.832ms
9 >
10 > 195.66.226.204 (195.66.226.204) [] 2.364ms 1.079ms 1.126ms
11 > 116.119.109.250 (116.119.109.250) [] 182.509ms 182.089ms 182.300ms
12 > 152.52.126.66 (152.52.126.66) [AS9498] 199.820ms
13 > 14.1.100.136 (14.1.100.136) [AS139009] 197.914ms 197.894ms 197.788ms
14 > 14.1.100.231 (14.1.100.231) [AS139009] 198.245ms 198.297ms 198.225ms
15 >
16 > 103.62.144.1 (103.62.144.1) [AS58890] 200.440ms 200.444ms 200.552ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.246ms 0.179ms 0.129ms
4 > 10.13.162.196 (10.13.162.196) [] 0.221ms 0.160ms 0.109ms
5 > 10.13.158.142 (10.13.158.142) [] 0.250ms 0.240ms 0.227ms
6 > 10.73.32.180 (10.73.32.180) [] 0.185ms 0.133ms 0.116ms
7 > 10.73.249.2 (10.73.249.2) [] 3.078ms 3.292ms 2.005ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.940ms 0.921ms 0.903ms
9 > 10.200.0.143 (10.200.0.143) [] 0.922ms 0.876ms 0.789ms
10 >
11 > 223.118.21.10 (223.118.21.10) [AS58453] 10.766ms 10.765ms 10.541ms
12 > 223.120.11.25 (223.120.11.25) [AS58453] 10.957ms 10.820ms 10.651ms
13 > 223.120.16.137 (223.120.16.137) [AS58453] 168.163ms 167.940ms 168.084ms
14 > 223.120.3.166 (223.120.3.166) [AS58453] 175.256ms 175.413ms 175.294ms
15 > 223.119.17.42 (223.119.17.42) [AS58453] 161.162ms
16 > 14.1.100.125 (14.1.100.125) [AS139009] 206.760ms
17 > 14.1.100.53 (14.1.100.53) [AS139009] 209.672ms 209.506ms 209.550ms
18 >
19 > 103.62.144.1 (103.62.144.1) [AS58890] 208.890ms 208.806ms 208.672ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.296ms 0.169ms 0.116ms
4 > 10.13.162.196 (10.13.162.196) [] 0.185ms 0.155ms 0.201ms
5 > 10.13.158.142 (10.13.158.142) [] 0.381ms 0.307ms 0.356ms
6 > 10.73.32.180 (10.73.32.180) [] 0.164ms 0.205ms 0.189ms
7 > 10.73.249.2 (10.73.249.2) [] 3.578ms 3.536ms 4.025ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.323ms 1.113ms 1.242ms
9 > 10.200.0.143 (10.200.0.143) [] 0.973ms 0.808ms 0.772ms
10 >
11 > 223.120.15.254 (223.120.15.254) [AS58453] 167.383ms 167.281ms 167.482ms
12 > 223.119.17.42 (223.119.17.42) [AS58453] 154.477ms 154.502ms 154.425ms
13 > 14.1.100.125 (14.1.100.125) [AS139009] 201.038ms 201.248ms 201.014ms
14 > 14.1.100.53 (14.1.100.53) [AS139009] 199.408ms 199.120ms 199.184ms
15 >
16 > 103.62.144.1 (103.62.144.1) [AS58890] 198.452ms 198.461ms 198.439ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.247ms 0.196ms 0.116ms
4 > 10.13.162.196 (10.13.162.196) [] 0.156ms 0.137ms 0.122ms
5 > 10.13.158.142 (10.13.158.142) [] 0.331ms 0.257ms 0.211ms
6 > 10.73.32.180 (10.73.32.180) [] 0.215ms 0.199ms 0.119ms
7 > 10.73.249.2 (10.73.249.2) [] 2.165ms 3.007ms 1.884ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.108ms 1.318ms 1.165ms
9 > 10.200.0.143 (10.200.0.143) [] 0.909ms 0.857ms 0.744ms
10 >
11 > 223.118.21.10 (223.118.21.10) [AS58453] 9.275ms 9.314ms 9.330ms
12 > 223.120.11.25 (223.120.11.25) [AS58453] 9.203ms 9.174ms
13 > 223.120.16.137 (223.120.16.137) [AS58453] 168.101ms 167.991ms 168.219ms
14 > 223.120.3.166 (223.120.3.166) [AS58453] 175.457ms 175.123ms 174.924ms
15 > 223.119.17.42 (223.119.17.42) [AS58453] 162.595ms 162.542ms 162.602ms
16 > 14.1.100.125 (14.1.100.125) [AS139009] 208.931ms 208.805ms
17 > 14.1.100.53 (14.1.100.53) [AS139009] 206.909ms 207.076ms 206.995ms
18 >
19 > 103.62.144.1 (103.62.144.1) [AS58890] 206.415ms 206.276ms 206.189ms