LON1-ERI (EU/UK/London) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2025-05-13 15:30:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.210ms    0.182ms    0.145ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.185ms 0.199ms 0.131ms
5 > 10.13.158.142 (10.13.158.142) [] 0.297ms 0.266ms 0.209ms
6 > 10.73.32.206 (10.73.32.206) [] 0.180ms 0.270ms 0.117ms
7 > 10.73.249.4 (10.73.249.4) [] 3.890ms 3.277ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.878ms 1.267ms 0.966ms
9 > 10.200.0.171 (10.200.0.171) [] 3.578ms
10 > 195.66.226.204 (195.66.226.204) [] 1.163ms 0.966ms 1.237ms
11 > 116.119.46.132 (116.119.46.132) [] 131.638ms 131.039ms 131.923ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 149.720ms 149.748ms 150.141ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 145.472ms 145.414ms 145.426ms

2025-05-13 15:15:01 - 2025-05-13 15:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.223ms    0.198ms    0.132ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.174ms 0.163ms 0.120ms
5 > 10.13.158.142 (10.13.158.142) [] 0.338ms 0.339ms 0.379ms
6 > 10.73.32.206 (10.73.32.206) [] 0.197ms 0.191ms 0.128ms
7 > 10.73.249.4 (10.73.249.4) [] 39.080ms 11.191ms 2.851ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.878ms 1.085ms 1.035ms
9 >
10 > 195.66.226.204 (195.66.226.204) [] 13.402ms 1.824ms 0.963ms
11 > 116.119.46.132 (116.119.46.132) [] 131.230ms 141.493ms 132.720ms
12 >
13 >
14 > 103.243.114.10 (103.243.114.10) [AS132770] 150.107ms 151.995ms 150.218ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 146.884ms 147.846ms 145.590ms

2025-05-06 23:45:02 - 2025-05-13 15:15:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.158ms    0.143ms    0.097ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.190ms 0.155ms 0.132ms
5 > 10.13.158.142 (10.13.158.142) [] 0.260ms 0.252ms 0.232ms
6 > 10.73.32.206 (10.73.32.206) [] 0.214ms 0.201ms 0.111ms
7 > 10.73.249.4 (10.73.249.4) [] 2.187ms 3.617ms 2.009ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.033ms 0.915ms
9 > 10.200.0.171 (10.200.0.171) [] 3.177ms 3.370ms
10 > 195.66.226.204 (195.66.226.204) [] 0.907ms 0.939ms 1.143ms
11 > 116.119.46.132 (116.119.46.132) [] 131.142ms 131.062ms 131.066ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 149.981ms 150.041ms 149.930ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 145.730ms 150.978ms 146.762ms