LON1-ERI (EU/UK/London) smokeping node
PH SKYBroadband SKYCable Corp (AS23944 114.108.211.1)


2025-05-29 23:45:01 - Now

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.237ms    0.221ms    0.111ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.223ms 0.133ms 0.125ms
5 > 10.13.158.180 (10.13.158.180) [] 0.263ms 0.231ms 0.200ms
6 > 10.73.32.188 (10.73.32.188) [] 0.179ms 0.171ms 0.123ms
7 > 10.73.249.2 (10.73.249.2) [] 3.481ms 1.147ms 2.018ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.002ms 1.008ms 1.058ms
9 > 10.200.0.141 (10.200.0.141) [] 0.909ms 0.973ms 0.958ms
10 > 195.66.231.4 (195.66.231.4) [] 251.635ms 251.872ms
11 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 278.850ms 278.801ms 278.991ms
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 279.121ms 279.046ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.360ms 279.497ms 279.575ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.557ms 279.538ms 279.597ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.753ms 281.156ms 281.358ms
16 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 279.134ms 279.148ms 279.100ms

2025-05-29 23:00:01 - 2025-05-29 23:45:01

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.181ms    0.166ms    0.109ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.219ms 0.158ms 0.133ms
5 > 10.13.158.180 (10.13.158.180) [] 0.460ms 0.327ms 0.413ms
6 > 10.73.32.188 (10.73.32.188) [] 0.183ms 0.194ms 0.110ms
7 > 10.73.249.2 (10.73.249.2) [] 3.421ms 3.714ms 1.999ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.054ms 1.154ms 1.074ms
9 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 5.219ms 4.878ms 5.060ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.855ms 12.860ms 12.879ms
11 > 10.200.4.129 (10.200.4.129) [] 13.248ms 14.058ms 16.434ms
12 > converge-ict.telecity2.nl-ix.net (193.239.117.51) [] 259.757ms
13 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 286.790ms 286.765ms
14 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 287.194ms 287.520ms
15 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 296.323ms 287.383ms 287.439ms
16 > 130.105.0.19 (130.105.0.19) [AS23944] 287.502ms 287.498ms 287.499ms
17 > 130.105.0.123 (130.105.0.123) [AS23944] 289.191ms 289.223ms 289.302ms
18 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 287.135ms 287.133ms 287.106ms

2025-05-26 23:30:01 - 2025-05-29 23:00:01

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.223ms    0.145ms    0.131ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.226ms 0.179ms 0.140ms
5 > 10.13.158.180 (10.13.158.180) [] 0.411ms 0.274ms 0.245ms
6 > 10.73.32.188 (10.73.32.188) [] 0.214ms 0.234ms 0.197ms
7 > 10.73.249.2 (10.73.249.2) [] 2.640ms 3.619ms 3.845ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.011ms 0.831ms 0.879ms
9 > 10.200.0.141 (10.200.0.141) [] 1.074ms 1.112ms 0.959ms
10 > 195.66.231.4 (195.66.231.4) [] 251.736ms 251.734ms
11 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 278.824ms
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 279.114ms 279.236ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.308ms 279.178ms 279.251ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.514ms 279.688ms 279.624ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.159ms 281.148ms 281.123ms
16 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 278.991ms 279.205ms 279.106ms

2025-05-26 23:00:02 - 2025-05-26 23:30:01

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.237ms    0.212ms    0.109ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.217ms 0.160ms 0.114ms
5 > 10.13.158.180 (10.13.158.180) [] 0.403ms 0.330ms 0.268ms
6 > 10.73.32.188 (10.73.32.188) [] 0.213ms 0.174ms 0.138ms
7 > 10.73.249.2 (10.73.249.2) [] 3.329ms 3.698ms 1.945ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.355ms 1.042ms 0.951ms
9 > 10.200.0.169 (10.200.0.169) [] 2.269ms 3.582ms 2.130ms
10 > 195.66.231.4 (195.66.231.4) [] 252.910ms
11 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 278.924ms 278.960ms 279.024ms
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 279.192ms 279.243ms 279.253ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.457ms 279.606ms 279.440ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.706ms 279.897ms 279.675ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.285ms 281.374ms 281.144ms
16 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 279.183ms 279.277ms 279.266ms

2025-05-25 11:00:01 - 2025-05-26 23:00:02

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.300ms    0.178ms    0.109ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.183ms 0.115ms 0.120ms
5 > 10.13.158.180 (10.13.158.180) [] 0.335ms 0.237ms 0.218ms
6 > 10.73.32.188 (10.73.32.188) [] 0.236ms 0.158ms 0.115ms
7 > 10.73.249.2 (10.73.249.2) [] 2.960ms 3.556ms 2.228ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.147ms 1.261ms 1.176ms
9 > 10.200.0.141 (10.200.0.141) [] 1.128ms 1.054ms 1.040ms
10 > 195.66.231.4 (195.66.231.4) [] 251.875ms
11 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 278.690ms
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 280.029ms 279.175ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.204ms 279.341ms 279.254ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.756ms 279.678ms 279.554ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.428ms 281.137ms 281.393ms
16 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 279.028ms 279.179ms 279.174ms

2025-05-25 10:45:01 - 2025-05-25 11:00:01

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.179ms    0.155ms    0.104ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.158ms 0.130ms 0.145ms
5 > 10.13.158.180 (10.13.158.180) [] 0.271ms 0.238ms 0.197ms
6 > 10.73.32.188 (10.73.32.188) [] 0.173ms 0.254ms 0.106ms
7 > 10.73.249.2 (10.73.249.2) [] 3.935ms 1.754ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.023ms 1.003ms 0.862ms
9 > 10.200.0.141 (10.200.0.141) [] 0.902ms 0.868ms 0.887ms
10 > 195.66.231.4 (195.66.231.4) [] 251.898ms
11 >
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 289.607ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.167ms 279.376ms 279.049ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.739ms 279.605ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.461ms 281.576ms
16 > 114.108.211.1 (114.108.211.1) [AS23944] 278.939ms 278.891ms 278.942ms

2025-05-24 17:00:01 - 2025-05-25 10:45:01

   traceroute to 114.108.211.1 (114.108.211.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.252ms    0.194ms    0.117ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.234ms 0.158ms 0.111ms
5 > 10.13.158.180 (10.13.158.180) [] 0.251ms 0.235ms 0.224ms
6 > 10.73.32.188 (10.73.32.188) [] 0.181ms 0.152ms 0.138ms
7 > 10.73.249.2 (10.73.249.2) [] 2.092ms 3.401ms 2.850ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.431ms 0.992ms 1.056ms
9 > 10.200.0.141 (10.200.0.141) [] 0.970ms 0.769ms 0.783ms
10 > 195.66.231.4 (195.66.231.4) [] 251.857ms
11 > 161.49.11.226.convergeict.com (161.49.11.226) [AS17639] 278.727ms 278.734ms 278.829ms
12 > 161.49.4.42.convergeict.com (161.49.4.42) [AS17639] 279.550ms 278.989ms
13 > 161.49.13.185.convergeict.com (161.49.13.185) [AS17639] 279.296ms 279.417ms 279.162ms
14 > 130.105.0.19 (130.105.0.19) [AS23944] 279.344ms 279.468ms 279.467ms
15 > 130.105.0.123 (130.105.0.123) [AS23944] 281.235ms 281.268ms 281.442ms
16 > 211-gw.skybroadband.com.ph (114.108.211.1) [AS23944] 278.825ms 278.957ms 278.991ms