LON1-ERI (EU/UK/London) smokeping node
BD Teletalk (AS45925 103.230.104.251)


2025-05-09 14:00:01 - Now

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.233ms    0.167ms    0.122ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.218ms 0.176ms 0.125ms
5 > 10.13.158.146 (10.13.158.146) [] 0.275ms 0.265ms 0.213ms
6 > 10.73.32.204 (10.73.32.204) [] 0.160ms 0.160ms 0.134ms
7 > 10.73.249.2 (10.73.249.2) [] 2.892ms 2.223ms 1.867ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.144ms 1.231ms 0.964ms
9 > 10.200.0.143 (10.200.0.143) [] 0.897ms 0.783ms 0.723ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 167.013ms 170.746ms 176.830ms
12 >
13 > 103.124.224.9 (103.124.224.9) [AS58682] 168.332ms 168.245ms 168.284ms
14 > 103.124.224.11 (103.124.224.11) [AS58682] 160.531ms 160.533ms 160.565ms
15 > 43.224.113.14 (43.224.113.14) [AS58682] 162.462ms 242.440ms 162.704ms
16 >
17 > 202.4.173.35 (202.4.173.35) [AS45925] 162.571ms 161.733ms 161.960ms
18 >
19 > 103.230.104.251 (103.230.104.251) [AS45925] 161.991ms 162.159ms 162.028ms

2025-05-09 13:45:01 - 2025-05-09 14:00:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.268ms    0.184ms    0.147ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.157ms 0.164ms 0.117ms
5 > 10.13.158.146 (10.13.158.146) [] 0.335ms 0.429ms 0.272ms
6 > 10.73.32.204 (10.73.32.204) [] 0.232ms 0.167ms 0.182ms
7 > 10.73.249.2 (10.73.249.2) [] 1.541ms 3.144ms 1.895ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.890ms 0.887ms 0.922ms
9 > 10.200.0.143 (10.200.0.143) [] 0.867ms 0.881ms 0.782ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 167.364ms 202.025ms 167.498ms
12 > dsl-ncr-dynamic-090.124.16.125.airtelbroadband.in (125.16.124.90) [AS9498] 152.861ms 152.691ms 152.586ms
13 > 103.124.224.58 (103.124.224.58) [AS58682] 173.183ms 172.765ms 172.299ms
14 > 103.124.224.11 (103.124.224.11) [AS58682] 163.973ms 163.760ms 163.775ms
15 > 43.224.113.14 (43.224.113.14) [AS58682] 159.017ms 157.354ms 157.225ms
16 >
17 > 202.4.173.35 (202.4.173.35) [AS45925] 158.056ms 158.394ms 158.148ms
18 >
19 > 103.230.104.251 (103.230.104.251) [AS45925] 156.657ms 156.513ms 156.649ms

2025-05-08 13:30:01 - 2025-05-09 13:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.241ms    0.275ms    0.111ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.245ms 0.170ms 0.113ms
5 > 10.13.158.146 (10.13.158.146) [] 0.263ms 0.260ms 0.199ms
6 > 10.73.32.204 (10.73.32.204) [] 0.290ms 0.346ms 0.195ms
7 > 10.73.249.2 (10.73.249.2) [] 3.596ms 3.290ms 2.029ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.024ms 1.316ms 1.233ms
9 > 10.200.0.143 (10.200.0.143) [] 1.015ms 0.979ms 0.741ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 167.502ms 178.523ms 167.309ms
12 >
13 > 103.124.224.9 (103.124.224.9) [AS58682] 165.261ms 165.090ms 165.180ms
14 > 103.124.224.11 (103.124.224.11) [AS58682] 162.964ms 162.857ms 163.013ms
15 > 43.224.113.14 (43.224.113.14) [AS58682] 157.453ms 157.419ms 157.247ms
16 >
17 > 202.4.173.35 (202.4.173.35) [AS45925] 158.381ms 158.182ms 207.133ms
18 >
19 > 103.230.104.251 (103.230.104.251) [AS45925] 156.995ms 156.836ms 156.830ms