LON1-ERI (EU/UK/London) smokeping node
JP - ARTERIA Networks Corporation / Vectant (AS2519 163.139.230.164)


2025-05-29 13:15:01 - Now

   traceroute to 163.139.230.164 (163.139.230.164), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.296ms    0.239ms    0.119ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.233ms 0.171ms 0.122ms
5 > 10.13.158.174 (10.13.158.174) [] 0.314ms 0.234ms 0.217ms
6 > 10.73.32.194 (10.73.32.194) [] 0.198ms 0.187ms 0.112ms
7 > 10.73.249.4 (10.73.249.4) [] 1.383ms 1.350ms 4.024ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.965ms 0.893ms 0.972ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 68.391ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 80.747ms 80.675ms 80.561ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 95.183ms 95.199ms 95.322ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 144.991ms 145.604ms
14 > 10.200.3.193 (10.200.3.193) [] 140.255ms 138.817ms 140.940ms
15 > 101.203.74.40 (101.203.74.40) [] 213.819ms 140.274ms 140.405ms
16 > 163.139.136.8 (163.139.136.8) [AS2519] 140.416ms 140.748ms 140.559ms
17 > 163.139.136.2 (163.139.136.2) [AS2519] 238.173ms 238.147ms 238.017ms
18 > 163.139.138.7 (163.139.138.7) [AS2519] 239.639ms 238.734ms 238.495ms
19 > ns1.vectant.ne.jp (163.139.230.164) [AS2519] 238.076ms 238.233ms 238.166ms

2025-05-29 09:00:01 - 2025-05-29 13:15:01

   traceroute to 163.139.230.164 (163.139.230.164), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.220ms    0.199ms    0.126ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.222ms 0.151ms 0.127ms
5 > 10.13.158.174 (10.13.158.174) [] 0.214ms 0.220ms 0.187ms
6 > 10.73.32.194 (10.73.32.194) [] 0.170ms 0.159ms 0.135ms
7 > 10.73.249.4 (10.73.249.4) [] 3.301ms 1.463ms 2.126ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.198ms 1.442ms 1.110ms
9 >
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 74.002ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 108.980ms 74.670ms 74.790ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 95.327ms 95.449ms 95.277ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 142.375ms 143.895ms 142.684ms
14 > 10.200.3.193 (10.200.3.193) [] 138.688ms 138.757ms 139.917ms
15 > 101.203.74.40 (101.203.74.40) [] 205.757ms 140.595ms 140.177ms
16 > 163.139.136.12 (163.139.136.12) [AS2519] 140.651ms 140.795ms 140.566ms
17 > 163.139.136.4 (163.139.136.4) [AS2519] 255.275ms 245.034ms 245.035ms
18 > 163.139.129.169 (163.139.129.169) [AS2519] 250.207ms 250.356ms 250.157ms
19 > 163.139.138.9 (163.139.138.9) [AS2519] 250.748ms 250.144ms 250.206ms
20 > ns1.vectant.ne.jp (163.139.230.164) [AS2519] 249.389ms 249.319ms 249.299ms

2025-05-24 02:15:01 - 2025-05-29 09:00:01

   traceroute to 163.139.230.164 (163.139.230.164), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.188ms    0.167ms    0.119ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.191ms 0.133ms 0.129ms
5 > 10.13.158.174 (10.13.158.174) [] 0.257ms 0.224ms 0.218ms
6 > 10.73.32.194 (10.73.32.194) [] 0.145ms 0.230ms 0.199ms
7 > 10.73.249.4 (10.73.249.4) [] 2.194ms 3.449ms 1.945ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.129ms 1.123ms 1.141ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 69.737ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 75.814ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 302.460ms 75.302ms 87.028ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 95.094ms 95.139ms 95.052ms
13 >
14 > 10.200.3.193 (10.200.3.193) [] 140.474ms 139.152ms 139.772ms
15 > 101.203.74.40 (101.203.74.40) [] 140.323ms 140.164ms 140.254ms
16 > 163.139.136.8 (163.139.136.8) [AS2519] 146.049ms 146.139ms 146.062ms
17 > 163.139.136.2 (163.139.136.2) [AS2519] 237.937ms 237.936ms 247.658ms
18 > 163.139.138.7 (163.139.138.7) [AS2519] 257.666ms 239.854ms 239.754ms
19 > ns1.vectant.ne.jp (163.139.230.164) [AS2519] 238.126ms 238.121ms 238.019ms