traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.192ms 0.145ms 0.144ms
4 > 10.13.162.198 (10.13.162.198) [] 0.185ms 0.137ms 0.124ms
5 > 10.13.167.120 (10.13.167.120) [] 0.301ms 0.284ms 0.253ms
6 > 10.73.32.184 (10.73.32.184) [] 0.152ms 0.216ms 0.133ms
7 > 10.73.249.2 (10.73.249.2) [] 2.943ms 3.359ms 1.996ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.072ms 1.129ms 1.085ms
9 > 10.200.0.141 (10.200.0.141) [] 0.909ms 0.994ms 0.790ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.339ms 1.437ms 1.282ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 144.455ms 143.948ms 144.958ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 275.747ms 274.610ms 275.692ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 281.276ms 281.206ms 281.657ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 280.379ms 280.038ms 280.734ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 278.900ms 277.684ms 277.624ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 288.271ms 277.159ms 277.132ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 275.505ms 275.559ms 275.519ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 274.613ms 274.550ms 274.535ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.194ms 0.143ms 0.131ms
4 > 10.13.162.198 (10.13.162.198) [] 0.189ms 0.149ms 0.130ms
5 > 10.13.167.120 (10.13.167.120) [] 0.331ms 0.263ms 0.213ms
6 > 10.73.32.184 (10.73.32.184) [] 0.326ms 0.172ms 0.126ms
7 > 10.73.249.2 (10.73.249.2) [] 3.793ms 3.281ms 4.123ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.069ms 0.792ms 0.793ms
9 > 10.200.0.141 (10.200.0.141) [] 0.875ms 0.885ms 1.171ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.392ms 1.305ms 1.380ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 144.731ms 145.669ms 144.172ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 277.034ms 276.862ms 275.938ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 278.927ms 278.880ms 279.096ms
15 > 203.50.6.102 (203.50.6.102) [AS1221] 279.486ms 279.565ms 278.948ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 276.345ms 275.660ms 275.695ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 275.716ms 275.423ms 275.260ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 275.278ms 275.236ms 275.211ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 273.901ms 273.933ms 273.896ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.215ms 0.172ms 0.115ms
4 > 10.13.162.198 (10.13.162.198) [] 0.219ms 0.132ms 0.120ms
5 > 10.13.167.120 (10.13.167.120) [] 0.246ms 0.251ms 0.196ms
6 > 10.73.32.184 (10.73.32.184) [] 0.175ms 0.173ms 0.147ms
7 > 10.73.249.2 (10.73.249.2) [] 2.550ms 3.478ms 2.048ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.025ms 1.057ms 0.965ms
9 > 10.200.0.141 (10.200.0.141) [] 1.106ms 1.188ms 1.190ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.362ms 1.386ms 1.366ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 144.438ms 143.836ms 145.598ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 275.960ms 275.549ms 276.008ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 278.204ms 279.902ms 279.407ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 278.992ms 278.626ms 279.411ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 276.568ms 276.789ms 275.538ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 275.408ms 275.301ms 275.257ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 275.256ms 275.152ms 275.218ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 273.965ms 275.559ms 274.082ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.274ms 0.179ms 0.127ms
4 > 10.13.162.198 (10.13.162.198) [] 0.244ms 0.156ms 0.136ms
5 > 10.13.167.120 (10.13.167.120) [] 0.299ms 0.257ms 0.322ms
6 > 10.73.32.184 (10.73.32.184) [] 0.321ms 0.173ms 0.154ms
7 > 10.73.249.2 (10.73.249.2) [] 22.728ms 14.748ms 3.847ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.956ms 1.007ms 0.911ms
9 > 10.200.0.141 (10.200.0.141) [] 0.993ms 1.050ms 1.134ms
10 >
11 > 202.84.178.13 (202.84.178.13) [AS4637] 1.481ms 1.410ms 1.488ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 144.502ms 144.184ms 145.421ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 276.357ms 275.352ms 276.095ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 275.670ms 276.070ms 275.697ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 278.652ms 278.798ms 278.704ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 276.070ms 276.273ms 275.515ms
17 > 203.50.11.177 (203.50.11.177) [AS1221] 275.715ms 275.495ms 275.632ms
18 > 165.228.136.114 (165.228.136.114) [AS1221] 275.296ms 275.357ms 275.270ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 275.311ms 275.306ms 275.411ms
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.220ms 0.179ms 0.124ms
4 > 10.13.162.198 (10.13.162.198) [] 0.240ms 0.172ms 0.140ms
5 > 10.13.167.120 (10.13.167.120) [] 0.487ms 0.303ms 0.266ms
6 > 10.73.32.184 (10.73.32.184) [] 0.174ms 0.196ms 0.123ms
7 > 10.73.249.2 (10.73.249.2) [] 2.721ms 3.271ms 2.042ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.071ms 0.943ms 0.790ms
9 > 10.200.0.141 (10.200.0.141) [] 1.077ms 0.945ms 1.072ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 1.560ms 1.504ms 1.736ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 144.125ms 144.842ms 143.603ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 276.334ms 276.085ms 276.132ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 275.849ms 276.013ms 275.523ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 278.128ms 279.075ms 279.378ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 276.318ms 275.795ms 277.192ms
17 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 275.622ms 275.628ms 275.523ms
18 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 275.372ms 275.307ms 275.426ms
19 > 203.36.190.1 (203.36.190.1) [AS1221] 275.385ms 275.300ms 275.327ms