traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.188ms 0.120ms 0.108ms
4 > 10.13.162.196 (10.13.162.196) [] 0.272ms 0.198ms 0.113ms
5 > 10.13.158.142 (10.13.158.142) [] 0.250ms 0.231ms 0.258ms
6 > 10.73.32.198 (10.73.32.198) [] 0.198ms 0.183ms 0.133ms
7 > 10.73.249.4 (10.73.249.4) [] 3.053ms 3.231ms 1.990ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.140ms 1.205ms 1.307ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 69.557ms 69.920ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 74.629ms 74.634ms 74.559ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 90.971ms 90.977ms 90.983ms
13 > 10.200.4.209 (10.200.4.209) [] 90.819ms 90.921ms 91.166ms
14 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [AS16276] 113.277ms 111.306ms 112.635ms
15 > 10.200.3.83 (10.200.3.83) [] 113.324ms 112.165ms 114.197ms
16 > eqix-da1.vocus.com (206.223.118.223) [AS21859] 152.852ms 152.665ms 153.015ms
17 >
18 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [AS4826] 296.748ms 296.629ms 296.742ms
19 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [AS4826] 308.399ms 298.216ms 297.939ms
20 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [AS9443] 310.713ms 307.911ms 308.006ms
21 > nc1.mel.oss-core.net (203.134.24.70) [AS9443] 305.897ms 305.747ms 305.778ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.153ms 0.139ms 0.144ms
4 > 10.13.162.196 (10.13.162.196) [] 0.153ms 0.118ms 0.182ms
5 > 10.13.158.142 (10.13.158.142) [] 0.356ms 0.281ms 0.319ms
6 > 10.73.32.198 (10.73.32.198) [] 0.212ms 0.229ms 0.298ms
7 > 10.73.249.4 (10.73.249.4) [] 1.804ms 3.375ms 1.964ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.901ms 0.940ms 1.140ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 69.774ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 74.858ms 74.600ms 74.576ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 101.606ms 101.322ms
12 > 10.200.3.85 (10.200.3.85) [] 103.145ms 103.515ms 103.389ms
13 > eqix-da1.vocus.com (206.223.118.223) [AS21859] 148.660ms 140.996ms 140.829ms
14 >
15 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [AS4826] 287.210ms 286.899ms 286.982ms
16 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [AS4826] 288.455ms 292.558ms 288.464ms
17 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [AS9443] 299.106ms 299.075ms 307.481ms
18 > nc1.mel.oss-core.net (203.134.24.70) [AS9443] 296.229ms 296.445ms 296.251ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.204ms 0.184ms 0.170ms
4 > 10.13.162.196 (10.13.162.196) [] 0.231ms 0.129ms 0.123ms
5 > 10.13.158.142 (10.13.158.142) [] 0.372ms 0.225ms 0.205ms
6 > 10.73.32.198 (10.73.32.198) [] 0.210ms 0.126ms 0.140ms
7 > 10.73.249.4 (10.73.249.4) [] 2.573ms 3.500ms 2.063ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.221ms 0.999ms 1.034ms
9 >
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 72.806ms 72.866ms 72.783ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 102.192ms 103.586ms
12 > 10.200.3.85 (10.200.3.85) [] 104.508ms 102.139ms 104.349ms
13 > eqix-da1.vocus.com (206.223.118.223) [AS21859] 139.037ms 138.943ms 138.965ms
14 >
15 > 114.31.192.105 (114.31.192.105) [AS4826] 286.957ms 286.892ms 286.938ms
16 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [AS4826] 288.798ms 288.738ms 288.577ms
17 > 203.134.25.169 (203.134.25.169) [AS9443] 299.355ms 299.089ms 299.109ms
18 > 203.134.24.70 (203.134.24.70) [AS9443] 296.424ms 296.373ms 296.349ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.167ms 0.148ms 0.109ms
4 > 10.13.162.196 (10.13.162.196) [] 0.246ms 0.143ms 0.130ms
5 > 10.13.158.142 (10.13.158.142) [] 0.235ms 0.275ms 0.211ms
6 > 10.73.32.198 (10.73.32.198) [] 0.161ms 0.220ms 0.400ms
7 > 10.73.249.4 (10.73.249.4) [] 17.199ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.089ms 0.847ms 0.885ms
9 >
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 72.566ms 72.547ms 72.555ms
11 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 100.858ms 103.588ms 103.716ms
12 > 10.200.3.85 (10.200.3.85) [] 102.934ms 101.662ms 103.107ms
13 > eqix-da1.vocus.com (206.223.118.223) [AS21859] 138.995ms 139.131ms 138.878ms
14 >
15 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [AS4826] 287.018ms 287.083ms 286.920ms
16 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [AS4826] 288.474ms 288.803ms 288.503ms
17 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [AS9443] 299.281ms 299.504ms 299.226ms
18 > nc1.mel.oss-core.net (203.134.24.70) [AS9443] 296.205ms 296.388ms 296.458ms
traceroute to 203.134.24.70 (203.134.24.70), 30 hops max, 60 byte packets
3 > 10.13.163.62 (10.13.163.62) [] 0.129ms 0.149ms 0.154ms
4 > 10.13.162.196 (10.13.162.196) [] 0.220ms 0.166ms 0.111ms
5 > 10.13.158.142 (10.13.158.142) [] 0.377ms 0.241ms 0.206ms
6 > 10.73.32.198 (10.73.32.198) [] 0.238ms 0.222ms 0.131ms
7 > 10.73.249.4 (10.73.249.4) [] 30.861ms 2.117ms 2.001ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.205ms 1.144ms 1.113ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 70.147ms 70.978ms
10 >
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 74.645ms 74.497ms 74.487ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 91.092ms 91.153ms 91.155ms
13 > 10.200.4.209 (10.200.4.209) [] 91.254ms 90.990ms 91.045ms
14 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [AS16276] 110.982ms 111.912ms 111.958ms
15 > 10.200.3.83 (10.200.3.83) [] 111.314ms 112.004ms 111.808ms
16 > eqix-da1.vocus.com (206.223.118.223) [AS21859] 152.824ms 152.701ms 152.685ms
17 >
18 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [AS4826] 296.433ms 297.563ms 296.461ms
19 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [AS4826] 296.121ms 296.290ms 296.297ms
20 > ae0.per05.melbvoc.vic.vocus.network (203.134.25.169) [AS9443] 307.979ms 307.981ms 307.780ms
21 > nc1.mel.oss-core.net (203.134.24.70) [AS9443] 306.890ms 306.935ms 306.753ms