LON1-ERI (EU/UK/London) smokeping node
IN Excitel AS133982 (AS133982 103.177.121.1)


2025-05-08 08:30:01 - Now

   traceroute to 103.177.121.1 (103.177.121.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.148ms    0.141ms    0.183ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.144ms 0.131ms 0.127ms
5 > 10.13.167.120 (10.13.167.120) [] 0.286ms 0.284ms 0.291ms
6 > 10.73.32.176 (10.73.32.176) [] 0.209ms 0.167ms 0.172ms
7 > 10.73.249.2 (10.73.249.2) [] 15.341ms 24.891ms 2.210ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.033ms 0.972ms 0.937ms
9 > 10.200.0.145 (10.200.0.145) [] 0.889ms 0.950ms 0.879ms
10 >
11 > 195.219.23.10 (195.219.23.10) [AS6453] 12.178ms 12.318ms 12.142ms
12 > if-bundle-71-2.qcore2.ldn-london.as6453.net (195.219.212.44) [AS6453] 0.949ms 1.705ms 1.242ms
13 > 80.231.131.66 (80.231.131.66) [AS6453] 131.454ms 131.685ms 131.597ms
14 >
15 > 103.177.121.1 (103.177.121.1) [AS133982] 142.009ms 142.038ms 142.004ms

2025-05-04 16:15:01 - 2025-05-08 08:30:01

   traceroute to 103.177.121.1 (103.177.121.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.310ms    0.274ms    0.126ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.224ms 0.157ms 0.114ms
5 > 10.13.167.120 (10.13.167.120) [] 0.320ms 0.259ms 0.317ms
6 > 10.73.32.176 (10.73.32.176) [] 0.172ms 0.185ms 0.126ms
7 > 10.73.249.2 (10.73.249.2) [] 2.258ms 3.339ms 1.941ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.082ms 1.036ms 0.957ms
9 > 10.200.0.145 (10.200.0.145) [] 1.045ms 0.935ms 0.872ms
10 >
11 > 195.219.23.10 (195.219.23.10) [AS6453] 12.207ms 12.138ms 12.254ms
12 > if-ae-65-2.tcore2.ldn-london.as6453.net (80.231.20.16) [AS6453] 1.480ms 1.558ms 1.334ms
13 > if-bundle-67-2.qcore2.ldn-london.as6453.net (195.219.16.128) [AS6453] 1.959ms 1.798ms 1.024ms
14 > 80.231.131.66 (80.231.131.66) [AS6453] 134.208ms 134.179ms 134.274ms
15 >
16 > 103.177.121.1 (103.177.121.1) [AS133982] 144.619ms 144.540ms 144.504ms