LON1-ERI (EU/UK/London) smokeping node
US Verizon 2 (AS701 108.52.197.1)


2025-05-11 02:00:01 - Now

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.256ms    0.135ms    0.098ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.239ms 0.171ms 0.112ms
5 > 10.13.158.140 (10.13.158.140) [] 0.219ms 0.238ms 0.194ms
6 > 10.73.32.194 (10.73.32.194) [] 0.185ms 0.242ms 0.128ms
7 > 10.73.249.4 (10.73.249.4) [] 3.066ms 1.440ms 4.090ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.725ms 1.199ms 1.055ms
9 > 10.200.0.145 (10.200.0.145) [] 8.211ms 0.889ms 0.969ms
10 >
11 > ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) [AS3356] 71.071ms 68.974ms 68.949ms
12 > n-a.1-1-c9-1.PPR02.NYCMNYAA.ALTER.NET (208.214.138.97) [AS701] 68.289ms 68.230ms 68.171ms
13 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 72.199ms 72.286ms 72.044ms

2025-05-11 01:45:01 - 2025-05-11 02:00:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.165ms    0.152ms    0.149ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.126ms 0.116ms 0.123ms
5 > 10.13.158.140 (10.13.158.140) [] 0.222ms 0.210ms 0.252ms
6 > 10.73.32.194 (10.73.32.194) [] 0.200ms 0.165ms 0.160ms
7 > 10.73.249.4 (10.73.249.4) [] 1.940ms 1.370ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 0.848ms 0.724ms 1.041ms
9 > 10.200.0.145 (10.200.0.145) [] 0.881ms 0.751ms 0.807ms
10 >
11 > ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) [AS3356] 68.886ms 78.486ms 69.232ms
12 > 208.214.138.97 (208.214.138.97) [AS701] 70.493ms 70.501ms 70.576ms
13 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 72.245ms 73.851ms 72.325ms

2025-05-06 11:45:01 - 2025-05-11 01:45:01

   traceroute to 108.52.197.1 (108.52.197.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.134ms    0.102ms    0.118ms   
4 > 10.13.162.196 (10.13.162.196) [] 0.201ms 0.156ms 0.157ms
5 > 10.13.158.140 (10.13.158.140) [] 0.332ms 0.331ms 0.347ms
6 > 10.73.32.194 (10.73.32.194) [] 0.176ms 0.122ms 0.156ms
7 > 10.73.249.4 (10.73.249.4) [] 2.130ms 3.351ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.459ms 1.213ms 1.022ms
9 > 10.200.0.145 (10.200.0.145) [] 1.048ms 0.880ms 0.750ms
10 >
11 > ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) [AS3356] 68.762ms 70.249ms 74.287ms
12 > n-a.1-1-c9-1.PPR02.NYCMNYAA.ALTER.NET (208.214.138.97) [AS701] 70.499ms 70.496ms 70.503ms
13 > lo0-100.PHLAPA-VFTTP-366.verizon-gni.net (108.52.197.1) [AS701] 73.073ms 72.259ms 72.212ms