LON1-ERI (EU/UK/London) smokeping node
BD Teletalk (AS45925 103.230.104.251)


2025-05-19 15:15:01 - Now

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.225ms    0.188ms    0.150ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.293ms 0.215ms 0.165ms
5 > 10.13.158.146 (10.13.158.146) [] 0.372ms 0.315ms 0.288ms
6 > 10.73.32.204 (10.73.32.204) [] 0.194ms 0.196ms 0.177ms
7 > 10.73.249.2 (10.73.249.2) [] 1.278ms 1.356ms 2.007ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.032ms 0.978ms 0.968ms
9 > 10.200.0.143 (10.200.0.143) [] 0.856ms 0.769ms 0.727ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 177.933ms 178.184ms 181.161ms
12 > 125.19.65.162 (125.19.65.162) [AS9498] 253.345ms 253.423ms 253.428ms
13 > 103.124.224.9 (103.124.224.9) [AS58682] 253.380ms 253.417ms 253.444ms
14 > 103.124.224.11 (103.124.224.11) [AS58682] 263.862ms 263.744ms 263.955ms
15 > 43.224.113.14 (43.224.113.14) [AS58682] 273.110ms 287.091ms 255.769ms
16 >
17 > 202.4.173.35 (202.4.173.35) [AS45925] 256.495ms 271.527ms
18 >
19 > 103.230.104.251 (103.230.104.251) [AS45925] 255.132ms 255.146ms 255.128ms

2025-05-19 15:00:01 - 2025-05-19 15:15:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.222ms    0.201ms    0.208ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.195ms 0.118ms 0.159ms
5 > 10.13.158.146 (10.13.158.146) [] 0.248ms 0.293ms 0.214ms
6 > 10.73.32.204 (10.73.32.204) [] 0.185ms 0.205ms 0.174ms
7 > 10.73.249.2 (10.73.249.2) [] 16.738ms 43.465ms 2.384ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.991ms 0.876ms 0.985ms
9 > 10.200.0.143 (10.200.0.143) [] 0.931ms 0.849ms 0.888ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 164.223ms 164.225ms 174.756ms
12 >
13 >
14 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.855ms 13.047ms 13.037ms
15 > 10.200.4.133 (10.200.4.133) [] 12.376ms 12.321ms 12.345ms
16 > 10.200.200.5 (10.200.200.5) [] 26.982ms
17 >
18 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.927ms 12.790ms 12.754ms
19 > 10.200.4.133 (10.200.4.133) [] 12.387ms 12.301ms 12.327ms
20 > 10.200.200.5 (10.200.200.5) [] 36.755ms
21 > 10.200.200.5 (10.200.200.5) [] 27.116ms
22 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.909ms 12.752ms 13.130ms
23 > 10.200.4.133 (10.200.4.133) [] 12.396ms 12.443ms 12.314ms
24 >
25 > 10.200.200.5 (10.200.200.5) [] 36.599ms
26 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.886ms 12.813ms 12.759ms
27 > 10.200.4.133 (10.200.4.133) [] 12.388ms 12.356ms 12.375ms
28 > 10.200.200.5 (10.200.200.5) [] 26.867ms
29 >
30 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.770ms 12.856ms 12.929ms

2025-05-12 11:45:01 - 2025-05-19 15:00:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.195ms    0.129ms    0.104ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.147ms 0.144ms 0.115ms
5 > 10.13.158.146 (10.13.158.146) [] 0.225ms 0.218ms 0.207ms
6 > 10.73.32.204 (10.73.32.204) [] 0.135ms 0.112ms 0.125ms
7 > 10.73.249.2 (10.73.249.2) [] 3.384ms 1.176ms 2.106ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.089ms 0.923ms 1.066ms
9 > 10.200.0.143 (10.200.0.143) [] 0.880ms 0.909ms 0.870ms
10 >
11 > 116.119.104.156 (116.119.104.156) [] 168.923ms 159.022ms 159.013ms
12 >
13 > 103.124.224.9 (103.124.224.9) [AS58682] 167.317ms 167.326ms 167.362ms
14 > 103.124.224.11 (103.124.224.11) [AS58682] 164.053ms 163.913ms 163.905ms
15 > 43.224.113.14 (43.224.113.14) [AS58682] 162.321ms 162.402ms 162.392ms
16 >
17 > 202.4.173.35 (202.4.173.35) [AS45925] 164.009ms 214.220ms 163.045ms
18 >
19 > 103.230.104.251 (103.230.104.251) [AS45925] 161.917ms 161.837ms 161.807ms