LON1-ERI (EU/UK/London) smokeping node
RU PJSC Vimpelcom (AS3216 194.67.2.108)


2025-05-14 22:00:01 - Now

   traceroute to 194.67.2.108 (194.67.2.108), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.247ms    0.192ms    0.135ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.204ms 0.187ms 0.118ms
5 > 10.13.158.178 (10.13.158.178) [] 0.476ms 0.309ms 0.247ms
6 > 10.73.32.184 (10.73.32.184) [] 0.227ms 0.208ms 0.108ms
7 > 10.73.249.2 (10.73.249.2) [] 1.476ms 3.411ms 1.959ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.244ms 1.114ms 1.110ms
9 > be101.rbx-g1-nc5.fr.eu (94.23.122.144) [AS16276] 5.348ms 5.337ms 4.964ms
10 > be102.ams-gsa1-sbb1-nc5.nl.eu (54.36.50.244) [AS16276] 12.692ms 12.699ms 12.750ms
11 > 10.200.4.133 (10.200.4.133) [] 12.461ms 12.491ms 12.409ms
12 > mx01.Amsterdam.gldn.net (80.249.209.153) [] 12.840ms 12.770ms 14.202ms
13 > pe17.Moscow.gldn.net (79.104.225.67) [AS3216] 55.685ms 55.584ms 55.369ms
14 > 87.229.232.106 (87.229.232.106) [AS3216] 65.620ms 55.253ms 55.112ms
15 > ns1.gldn.net (194.67.2.108) [AS3216] 55.815ms 55.552ms 55.718ms

2025-05-13 15:30:01 - 2025-05-14 22:00:01

   traceroute to 194.67.2.108 (194.67.2.108), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.276ms    0.217ms    0.118ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.233ms 0.158ms 0.116ms
5 > 10.13.158.178 (10.13.158.178) [] 0.415ms 0.352ms 0.381ms
6 > 10.73.32.184 (10.73.32.184) [] 0.220ms 0.194ms 0.132ms
7 > 10.73.249.2 (10.73.249.2) [] 3.848ms 3.895ms 1.605ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 0.990ms 0.985ms 0.889ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.742ms 4.650ms 4.627ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 12.511ms 12.155ms 12.416ms
11 > 10.200.0.25 (10.200.0.25) [] 12.358ms 12.167ms 12.040ms
12 >
13 > pe17.Moscow.gldn.net (79.104.225.133) [AS3216] 52.110ms 51.606ms 51.878ms
14 > 87.229.232.106 (87.229.232.106) [AS3216] 51.632ms 51.465ms 53.376ms
15 > ns1.gldn.net (194.67.2.108) [AS3216] 53.783ms 53.167ms 53.164ms

2025-05-13 15:15:01 - 2025-05-13 15:30:01

   traceroute to 194.67.2.108 (194.67.2.108), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.225ms    0.181ms    0.125ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.252ms 0.191ms 0.140ms
5 > 10.13.158.178 (10.13.158.178) [] 0.294ms 0.284ms 0.285ms
6 > 10.73.32.184 (10.73.32.184) [] 0.198ms 0.203ms 0.299ms
7 > 10.73.249.2 (10.73.249.2) [] 3.782ms 2.874ms 4.057ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.200ms 1.180ms 1.242ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.535ms 4.532ms 4.548ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 12.396ms 12.171ms 12.397ms
11 > 10.200.0.25 (10.200.0.25) [] 12.152ms 41.058ms 12.059ms
12 >
13 > pe17.Moscow.gldn.net (79.104.225.133) [AS3216] 56.882ms 56.974ms 56.566ms
14 > 87.229.232.106 (87.229.232.106) [AS3216] 55.227ms 54.623ms 54.679ms
15 > 194.67.2.108 (194.67.2.108) [AS3216] 54.167ms 54.034ms 53.957ms

2025-05-08 00:00:01 - 2025-05-13 15:15:01

   traceroute to 194.67.2.108 (194.67.2.108), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    []         0.242ms    0.213ms    0.110ms   
4 > 10.13.162.198 (10.13.162.198) [] 0.167ms 0.168ms 0.126ms
5 > 10.13.158.178 (10.13.158.178) [] 0.361ms 0.276ms 0.255ms
6 > 10.73.32.184 (10.73.32.184) [] 0.188ms 0.158ms 0.141ms
7 > 10.73.249.2 (10.73.249.2) [] 3.015ms 3.306ms 4.054ms
8 > be103.lon-thw-sbb1-nc5.uk.eu (213.186.32.252) [AS16276] 1.274ms 1.117ms 1.203ms
9 > be101.rbx-g3-nc5.fr.eu (54.36.50.241) [AS16276] 4.563ms 4.550ms 4.762ms
10 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 12.500ms 12.520ms 12.337ms
11 > 10.200.0.25 (10.200.0.25) [] 12.027ms 12.067ms 12.074ms
12 >
13 > pe17.Moscow.gldn.net (79.104.225.133) [AS3216] 57.269ms 56.766ms 56.658ms
14 > 87.229.232.106 (87.229.232.106) [AS3216] 54.576ms 54.834ms 54.441ms
15 > ns1.gldn.net (194.67.2.108) [AS3216] 53.977ms 53.877ms 53.779ms